Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Winchester | 06/09/2021 to 06/09/2026 | all | all | TN |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1893658.015 | 05/13/2026 | 0454735 | TN | Planned | Complete | 611210 | Tn Board Of Regents - Tcat - Winchester | |||
| 2 | 1884669.015 | 03/31/2026 | 0454733 | TN | Planned | Complete | 221210 | Elk River Public Utility - Winchester Branch | |||
| 3 | 1872348.015 | 02/03/2026 | 0454733 | TN | Planned | Complete | 926150 | 2 | Winchester - Codes Department | ||
| 4 | 1872357.015 | 02/03/2026 | 0454733 | TN | Planned | Complete | 922160 | 3 | Winchester - Fire Station 1 | ||
| 5 | 1813323.015 | 03/25/2025 | 0454733 | TN | Planned | Complete | 221122 | 2 | Winchester Utilities - Administration | ||
| 6 | 1813347.015 | 03/25/2025 | 0454733 | TN | Planned | Complete | 221122 | 2 | Winchester Utilities - Electric Warehouse | ||
| 7 | 1736725.015 | 03/13/2024 | 0454733 | TN | Planned | Complete | 922120 | 1 | Winchester - Police Department | ||
| 8 | 1736718.015 | 03/13/2024 | 0454733 | TN | Planned | Complete | 921110 | 1 | Winchester - Administration | ||
| 9 | 1716943.015 | 12/14/2023 | 0454735 | TN | Planned | Complete | 611210 | 1 | Tn Board Of Regents - Tcat - Winchester | ||
| 10 | 1705775.015 | 10/18/2023 | 0454733 | TN | Planned | Complete | 221310 | Winchester Utilities - Water Plant | |||
| 11 | 1705781.015 | 10/18/2023 | 0454733 | TN | Planned | Complete | 221320 | 1 | Winchester Utilities - Waste Water | ||
| 12 | 1666071.015 | 04/26/2023 | 0454735 | TN | Planned | Complete | 624110 | Tn Children'S Services - Winchester | |||
| 13 | 1608774.015 | 07/19/2022 | 0454733 | TN | Planned | Complete | 221210 | Elk River Public Utility - Winchester Branch | |||
| 14 | 1590126.015 | 04/13/2022 | 0454735 | TN | Planned | Complete | 611210 | 1 | Tn Board Of Regents - Tcat - Winchester | ||
| 15 | 1588730.015 | 04/04/2022 | 0454733 | TN | Planned | Complete | 713940 | 2 | Winchester - Parks & Recreation | ||
| 16 | 1588753.015 | 04/04/2022 | 0454733 | TN | Planned | Complete | 811111 | 4 | Winchester - Public Works | ||
| 17 | 1568342.015 | 12/13/2021 | 0454732 | TN | Planned | Complete | 221122 | 3 | Winchester Utilities - Power Warehouse | ||
| 18 | 1568345.015 | 12/13/2021 | 0454732 | TN | Planned | Complete | 221310 | 2 | Winchester Utilities - Water/Collection Warehouse |
Translate