Inspection Detail
Inspection: 308401785 - Flexsol Packaging Corp.
Inspection Information - Office: Fort Lauderdale Area Office
Site Address:
Flexsol Packaging Corp.
1531 Nw 12th Avenue
Pompano Beach, FL 33069
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3089
NAICS: 326199/All Other Plastics Product Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/30/2006
Planning Guide: Safety-Manufacturing
Emphasis: N:Amputate, S:Amputations
Case Closed: 10/11/2006
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 4 | 14 | |||
| Current Violations | 10 | 4 | 14 | |||
| Initial Penalty | $21,713 | $0 | $0 | $1,500 | $0 | $23,213 |
| Current Penalty | $12,100 | $0 | $0 | $800 | $0 | $12,900 |
| FTA Penalty | $350 | $0 | $0 | $700 | $0 | $1,050 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100095 G05 I | 03/03/2006 | 04/19/2006 | $1,300 | $2,625 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100095 G06 | 03/03/2006 | 04/19/2006 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01002 | Serious | 19100095 I02 I | 03/03/2006 | 03/09/2006 | $1,300 | $2,625 | $0 | I - Informal Settlement | ||
| 4. | 01003 | Serious | 19100106 E09 III | 03/03/2006 | 03/09/2006 | $800 | $1,125 | $0 | I - Informal Settlement | ||
| 5. | 01004 | Serious | 19100151 C | 03/03/2006 | 01/27/2006 | $1,800 | $2,231 | $0 | I - Informal Settlement | ||
| 6. | 01005 | Serious | 19100178 L04 III | 03/03/2006 | 03/29/2006 | $1,500 | $2,625 | $0 | I - Informal Settlement | ||
| 7. | 01006 | Serious | 19100178 N04 | 03/03/2006 | 03/09/2006 | $1,500 | $2,625 | $0 | I - Informal Settlement | ||
| 8. | 01007A | Serious | 19100184 D | 03/03/2006 | 03/08/2006 | $1,200 | $1,875 | $0 | I - Informal Settlement | ||
| 9. | 01007B | Serious | 19100184 E03 II | 03/03/2006 | 03/29/2006 | $0 | $0 | $0 | I - Informal Settlement | ||
| 10. | 01008 | Serious | 19100242 B | 03/03/2006 | 03/08/2006 | $700 | $1,125 | $0 | I - Informal Settlement | ||
| 11. | 01009 | Serious | 19100305 B01 | 03/03/2006 | 01/27/2006 | $1,000 | $2,231 | $0 | I - Informal Settlement | ||
| 12. | 01010A | Serious | 19101030 F02 I | 03/03/2006 | 04/19/2006 | $1,000 | $2,625 | $0 | I - Informal Settlement | ||
| 13. | 01010B | Other | 19101030 C01 I | 03/03/2006 | 04/19/2006 | $0 | $0 | $350 | I - Informal Settlement | ||
| 14. | 02001 | Other | 19100157 C01 | 03/03/2006 | 03/08/2006 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 02002 | Other | 19100213 I01 | 03/03/2006 | 03/08/2006 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 02003 | Other | 19100303 E | 03/03/2006 | 03/29/2006 | $450 | $750 | $0 | I - Informal Settlement | ||
| 17. | 02004A | Other | 19101200 E01 | 03/03/2006 | 03/29/2006 | $350 | $750 | $700 | A - Amendment | ||
| 18. | 02004B | Other | 19101200 F09 | 03/03/2006 | 03/09/2006 | $0 | $0 | $0 | I - Informal Settlement |
Translate