Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Work Surface" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 121 | 154440.015 | 03/08/2023 | 0420600 | X | 238310 | Employee Dies Of Head Injury In Fall From Unguarded Scaffold | ||
| 122 | 154458.015 | 03/07/2023 | 0636900 | X | 236220 | Employee Dies From Head Trauma In Fall From Roof To Concrete | ||
| 123 | 154349.015 | 03/06/2023 | 0213600 | X | 238990 | Employee Dies From Multiple Fractures In Fall From Ledge | ||
| 124 | 154318.015 | 03/03/2023 | 0950632 | X | 238210 | Employee Dies From Head Trauma In Fall From Upper Level | ||
| 125 | 154245.015 | 02/27/2023 | 0854910 | X | 562910 | Employee Is Killed When Crushed By Roof During Asbestos Abat | ||
| 126 | 154099.015 | 02/24/2023 | 0420600 | X | 493190 | Employee Is Killed After Chest Is Crushed By Piv That Rolls | ||
| 127 | 154113.015 | 02/23/2023 | 0950625 | X | 921190 | Employee Sustains Head Injuries And Goes Home, Later Dies | ||
| 128 | 154166.015 | 02/18/2023 | 0950625 | X | 813110 | Employee Is Killed When Striking Tree Headfirst While Sleddi | ||
| 129 | 156303.015 | 02/11/2023 | 0950635 | X | 493120 | Employee Falls From Piv And Strikes Head On Ramp, Later Dies | ||
| 130 | 158109.015 | 01/24/2023 | 0950621 | X | 333415 | Employee Is Killed When Stepping Onto Roof And Falling Throu | ||
| 131 | 152707.015 | 12/09/2022 | 0111400 | X | 333923 | Employee Is Killed When Struck By Crane Trolley | ||
| 132 | 152052.015 | 11/03/2022 | 0950632 | X | 561720 | Employee Dies After Fall Through Skylight | ||
| 133 | 155128.015 | 10/30/2022 | 0552652 | X | 221310 | Employee Dies From Asphxia While Working In Excavation | ||
| 134 | 155123.015 | 10/24/2022 | 0625400 | X | 452210 | Employee Dies After Hitting Head On Floor From Slip And Fall | ||
| 135 | 150357.015 | 10/10/2022 | 0627100 | X | 238160 | Employee Falls Through Skylight While Roofing, Later Dies | ||
| 136 | 150311.015 | 10/05/2022 | 0552651 | X | 238130 | Employee Falls Due To Broken Scaffold Platform, Later Dies | ||
| 137 | 150216.015 | 10/04/2022 | 0551800 | X | 236115 | Employee Is Killed In Fall While Installing Roofing | ||
| 138 | 150184.015 | 10/04/2022 | 0214200 | X | 238210 | Employee Is Killed From Head Injuries After Fall Off Roof | ||
| 139 | 150156.015 | 10/01/2022 | 0626000 | X | 237120 | Employee Is Killed From Head Injury After Fall Climbing Over | ||
| 140 | 150310.015 | 09/29/2022 | 0453730 | X | 562910 | Employee Falls Through Roof Skylight, Incurs Multiple Injuri |
Translate