Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Tripped" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 321 | 117472.015 | 06/21/2019 | 0420600 | 611699 | Employee Fractures Hip In Trip And Fall Over Mat Obstruction | |||
| 322 | 159237.015 | 08/21/2023 | 0420600 | X | 112130 | Employee Is Killed When Crushed By Falling Horse | ||
| 323 | 601666 | 04/30/1988 | 0420600 | X | 1791 | 0 | Employee Killed In Fall From Balcony | |
| 324 | 202483699 | 11/08/2008 | 0420600 | X | 7996 | 713110 | Employee Falls And Hits Head On Concrete Floor; Later Dies | |
| 325 | 738740 | 10/02/1990 | 0452110 | X | 1761 | 0 | Employee Killed In Fall Through Ladder Access Opening | |
| 326 | 784413 | 03/19/1992 | 0452110 | X | 2421 | 0 | Employee Killed When Struck By Headsaw Blade | |
| 327 | 739359 | 04/27/1994 | 0452110 | 2013 | 0 | Employee Injures Backside Jumping From Platform | ||
| 328 | 137772.015 | 07/27/2021 | 0452110 | X | 451120 | Employee Falls And Incurs Head Injuries, Later Dies | ||
| 329 | 810390 | 11/14/1988 | 0453710 | X | 1541 | 0 | Employee Killed When Crushed By Dump Truck | |
| 330 | 14257364 | 03/11/1992 | 0453710 | X | 1711,1541,1761 | Employee Dies After Falling From Building | ||
| 331 | 200362184 | 11/01/2013 | 0453710 | 9511 | 924110 | Worker Falls, Hits Head And Later Dies | ||
| 332 | 119950.015 | 07/27/2019 | 0453710 | X | 812210 | Employee Trips, Falls And Injures Head; Later Dies | ||
| 333 | 170063721 | 05/25/1992 | 0453710 | X | 1623 | 0 | Employee Dies Of Asphyxia In Liquid Mud | |
| 334 | 89477.015 | 09/17/2016 | 0453710 | X | 811192 | Employee Electrocuted At Carwash | ||
| 335 | 200361806 | 05/21/2013 | 0453710 | X | 5912 | 446110 | Employee Suffers A Heart Attack While At Work | |
| 336 | 93618.015 | 12/13/2016 | 0453720 | X | 444190 | Employee Trips, Falls, Fractures Skull And Is Killed | ||
| 337 | 148541.015 | 02/23/2022 | 0453720 | X | 611310 | Maintenance Worker Dies After Falling Off Pickup Truck | ||
| 338 | 152572.015 | 12/31/2022 | 0453720 | X | 721110 | Employee Dies After Fall While Clocking In | ||
| 339 | 200075679 | 02/26/2014 | 0453720 | 5812 | 722211 | Fast Food Worker Burned When Tripped Over Bucket Of Hot Oil | ||
| 340 | 90211.015 | 10/29/2016 | 0453730 | X | 236115 | Employee Is Killed In Fall From Roof |
Translate