Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sling" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 421 | 201150224 | 09/10/1996 | 0950633 | X | 3443 | 0 | Employee Killed When Crushed By Falling Tank | |
| 422 | 201090032 | 07/09/1996 | 0950645 | 7353 | 0 | Employee'S Fingertip Amputated In Crane Lifting Operation | ||
| 423 | 170888010 | 07/08/1996 | 0950615 | 2411 | 0 | Employee'S Foot Injured When Struck By Falling Log | ||
| 424 | 202074027 | 07/07/1996 | 0453730 | X | 3621 | 0 | Employee Killed When Pinned By Roll Of Coiled Steel | |
| 425 | 200820025 | 05/28/1996 | 0521400 | X | 1622 | 0 | Employee Killed When Crushed By Crane Boom | |
| 426 | 201090040 | 05/28/1996 | 0950645 | 1623 | 0 | Employee Injured When Struck By Falling Pipe | ||
| 427 | 14303101 | 05/07/1996 | 0155010 | 5051 | 0 | Employee Injured When Struck By Falling Steel Tubing | ||
| 428 | 14475081 | 04/24/1996 | 0625100 | X | 8731 | 0 | One Employee Killed, One Injured When Caught By Bobcat | |
| 429 | 170382162 | 03/28/1996 | 0950652 | 1623 | 0 | Employee'S Fingertip Amputated In Pulley Block | ||
| 430 | 200020022 | 03/27/1996 | 0214200 | X | 1794 | 0 | Employee Killed When Struck By Falling Steel Plate | |
| 431 | 171054091 | 03/18/1996 | 0854910 | 3443 | 0 | Employee Injured When Struck In The Face By Chain | ||
| 432 | 170570931 | 02/29/1996 | 0454510 | X | 1791 | 0 | Employee Killed When Crushed By Falling Steel Truss | |
| 433 | 200670073 | 01/11/1996 | 0418800 | 1799 | 0 | Employee'S Arm Amputated When Molding Machine Falls | ||
| 434 | 170804652 | 06/22/1995 | 1054112 | 1796 | 0 | Employee'S Leg Injured When Struck By Chipper Head | ||
| 435 | 170151245 | 06/12/1995 | 0950643 | 9511 | 0 | Employee'S Finger Amputated Between Rock And Wire | ||
| 436 | 937268 | 05/30/1995 | 0112600 | X | 1791 | 0 | Employee Killed By Falling Truss And Bar Joist | |
| 437 | 609040 | 05/25/1995 | 0418100 | X | 3561 | 0 | Employee Killed When Struck By Large Ring Gear | |
| 438 | 772442 | 05/23/1995 | 0627700 | X | 1629 | 0 | Employee Killed When Struck By Taut Wire Rope | |
| 439 | 695569 | 03/20/1995 | 0524700 | X | 3446 | 0 | Employee Crushed To Death By Falling Fixture | |
| 440 | 170717482 | 02/24/1995 | 0950625 | 1711 | 0 | Employee'S Hand Injured As Wire Rope Sling Fails |
Translate