Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Set Up" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 41 | 101611.015 | 06/07/2017 | 0950624 | 561710 | Employee Is Shocked By Hidden Extension Cord And Is Hospital | |||
| 42 | 96820.015 | 05/31/2017 | 0420600 | 321918 | Employee'S Finger Is Amputated When Caught In Machine Cord | |||
| 43 | 76271.015 | 04/25/2015 | 0214700 | X | 561790 | Employee Is Electrocuted While Performing Pool Maintenance | ||
| 44 | 202532438 | 12/06/2013 | 0950635 | 5571 | 441221 | Worker Fractures Hip And Elbow In Fall From Ladder | ||
| 45 | 200536399 | 09/05/2013 | 0751910 | 2653 | 322211 | Worker Amputates Finger Tip In Paper Corrugating Machine | ||
| 46 | 202544961 | 04/17/2013 | 0950641 | 8211 | 611110 | Employee Falls On Extension Cord, Fractures Hip, Arm, Pelvis | ||
| 47 | 200171171 | 02/22/2013 | 0257260 | X | 8221 | 611310 | Employee Is Found Dead Hanging In A Tree By The Neck | |
| 48 | 202635231 | 02/21/2012 | 0950612 | 2084 | 312130 | Employee'S Finger Is Amputated By Belt | ||
| 49 | 200359990 | 02/20/2012 | 0453710 | 2431 | 321918 | Employee'S Fingers Are Amputated By Molding Machine | ||
| 50 | 200534931 | 02/06/2012 | 0751910 | 3469 | 332116 | Employee'S Finger Is Amputated By Machine | ||
| 51 | 202522058 | 11/21/2011 | 0950624 | 253 | 112330 | Employee'S Fingers Are Amputated My Machine | ||
| 52 | 202492443 | 10/20/2011 | 0950621 | 2421 | 321113 | Employee'S Finger Is Amputated In Conveyer | ||
| 53 | 201077047 | 08/17/2011 | 0950632 | 2834 | 325412 | Employee'S Finger Is Crushed In Machine | ||
| 54 | 202064333 | 07/02/2011 | 0420100 | X | 3731 | 336611 | One Employee Dies And One Is Burned In Painting Flash Fire | |
| 55 | 200212934 | 05/27/2011 | 0626000 | X | 3599 | 333319 | Employee Is Electrocuted After Contact With Extension Cord | |
| 56 | 201495041 | 03/25/2011 | 0950625 | 9223 | 922140 | Corrections Officer Trips Over Cord And Fratures Ankle | ||
| 57 | 202508214 | 10/05/2010 | 0950622 | 8211 | 611110 | Employee Is Injured In Trip And Fall | ||
| 58 | 200263879 | 05/17/2010 | 0627100 | X | 1381 | 213111 | Employee Is Electrocuted While Setting Up Rig | |
| 59 | 202490025 | 04/19/2010 | 0950621 | X | 3088 | 326191 | Employee Suffers Heart Attack, Later Dies | |
| 60 | 202456265 | 03/08/2010 | 0950642 | 3499 | 332999 | Employee Suffers Pinched Finger In Clamp Die |
Translate