Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Servicing" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 161 | 14559777 | 09/21/1990 | 0855610 | X | 1389 | 0 | One Employee Killed, Another Injured By Flying Objects | |
| 162 | 170705321 | 02/05/1994 | 0855610 | X | 1389 | 0 | Employee Killed When Thrown Into Trailer By Pressured Gas | |
| 163 | 200980399 | 02/03/2004 | 0855610 | 1389 | 213112 | Employee Is Overexposed To Hydrogen Sulfide Gas | ||
| 164 | 200980407 | 02/03/2004 | 0855610 | 1389 | 213112 | Two Employees Are Overexposed To Hydrogen Sulfide Gas | ||
| 165 | 733659 | 07/28/1986 | 0855610 | X | 1389 | 0 | Employee Killed, One Injured In Fall From Tower | |
| 166 | 140047.015 | 10/07/2021 | 0855610 | 213112 | Employee Partially Amputates Fingertip When Caught Between D | |||
| 167 | 119899.015 | 09/13/2019 | 0855610 | 213112 | Employee Sustains Multiple Head Injuries When Struck By Valv | |||
| 168 | 122556.015 | 09/26/2019 | 0855610 | 213111 | Employee Amputates Fingertip When Hand Is Caught In Roughnec | |||
| 169 | 200980936 | 02/19/2008 | 0855610 | X | 1389 | 213112 | Electric Shock - Contact With Overhead Line Thru Rig Mast | |
| 170 | 200980126 | 06/18/1999 | 0855610 | X | 1389 | 0 | Employee Drowns After Fall Into Well House | |
| 171 | 733618 | 09/09/1985 | 0855610 | X | 1389 | 0 | Struck By Snap-Back Of Wire Line | |
| 172 | 171016231 | 07/25/1997 | 0855610 | X | 1389 | 0 | Employee Killed In Oil Well Fire | |
| 173 | 14559819 | 10/27/1990 | 0855610 | X | 1389,1311 | Employee Killed Falling Into Flywheel | ||
| 174 | 170705164 | 11/22/1994 | 0855610 | X | 1389,1311 | Employee Killed When Struck By Tubing From Oil Well | ||
| 175 | 170705701 | 05/18/1994 | 0855610 | X | 1389 | 0 | Employee Struck And Killed By Falling Elevator | |
| 176 | 686394 | 11/15/1991 | 0855610 | X | 1311,4941,1389 | Vacuum Truck Driver Dies Of Asphyxiation | ||
| 177 | 776229 | 12/03/1991 | 0854910 | X | 1389 | 0 | Employee Killed When Struck By Pipe Racks | |
| 178 | 171062615 | 05/30/2002 | 0854910 | 1389 | 0 | Employee Is Struck In The Head By Oil Well Equipment | ||
| 179 | 171055890 | 01/08/1998 | 0854910 | 1389 | 0 | Employee Injured When Head Strikes Wheel In Same-Level Fall | ||
| 180 | 171059728 | 08/22/2000 | 0854910 | X | 1389 | 0 | One Employee Killed, One Injured By Flying Manifold Pieces |
Translate