Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Scba" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 101 | 14240360 | 12/12/1988 | 0626600 | X | 2895,1629 | One Killed, Four Injured When Exposed To Carbon Monoxide | ||
| 102 | 14394290 | 11/14/1988 | 0625700 | X | 3731 | 0 | Two Employees Killed, One Hospitalized After Tank Entry | |
| 103 | 14252530 | 08/29/1988 | 0453710 | 2299 | 0 | Employees Suffer Exposure To Chlorine Gas | ||
| 104 | 14377584 | 05/11/1988 | 0521700 | 3069 | 0 | Employee Hospitalized After Inhaling Perchloroethylene | ||
| 105 | 674945 | 04/12/1988 | 0454510 | X | 9224 | 0 | Fire Fighter Dies When Overcome By Smoke | |
| 106 | 14528244 | 03/26/1988 | 0419400 | X | 2816 | 0 | Employee Dies Of Oxygen Deficiency In Silo | |
| 107 | 1008523 | 12/30/1987 | 0253630 | 9224 | 0 | Fire Fighter Inhales Smoke | ||
| 108 | 977629 | 12/11/1987 | 0454723 | X | 2821,2819 | One Employee Killed, One Injured By Toxic Vapors | ||
| 109 | 14394118 | 10/29/1987 | 0625700 | X | 4424 | 0 | One Killed, One Survives Oxygen Deficiency In Ship'S Tank | |
| 110 | 14327845 | 10/06/1987 | 0316100 | X | 1629 | 0 | One Employee Asphyxiated, Two Hospitalized After Tank Entry | |
| 111 | 14196570 | 10/06/1987 | 0352450 | 1721,2631 | 9 Employees Injured When Exposed To Hydrogen Sulfide Gas | |||
| 112 | 14304927 | 09/16/1987 | 1050210 | 2091 | 0 | Two Employees Exposed To Chlorine Gas During Gas Leak | ||
| 113 | 14330393 | 08/12/1987 | 0317700 | X | 1711 | 0 | Employee Killed When He Asphyxiates In Manhole | |
| 114 | 14252498 | 06/18/1987 | 0453710 | 4941 | 0 | Three Employees Exposed To Chlorine Gas | ||
| 115 | 14353031 | 06/15/1987 | 0418600 | X | 2869 | 0 | Two Employees Die Of Asphyxia In Railroad Tank Car | |
| 116 | 1002088 | 12/11/1986 | 0751910 | X | 4613 | 0 | One Employee Killed, One Overcome By Gasoline Vapors | |
| 117 | 14329262 | 11/12/1986 | 0316110 | X | 3731 | 0 | Employee Dies After Falling Into Oxygen-Deficient Void | |
| 118 | 14204721 | 10/10/1986 | 1054114 | X | 2421 | 0 | Two Employees Die, Five Injured In Confined Space | |
| 119 | 14210124 | 08/07/1986 | 0352450 | 2812 | 0 | Employees Exposed To Leaking Chlorine Gas | ||
| 120 | 14198642 | 06/06/1986 | 0352410 | 2869 | 0 | Employee Overcome By Vapor From Chemical Leak |
Translate