Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Railroad Tank Car" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 61 | 760116 | 12/06/1989 | 0453710 | 2819 | 0 | Employee Burned With Sulfuric Acid On Head And Face | ||
| 62 | 14250260 | 08/20/1989 | 0453710 | 2621 | 0 | Employee'S Arm Severed When Run Over By Railroad Car | ||
| 63 | 14340665 | 01/11/1989 | 0418400 | X | 3743 | 0 | Fire In Rail Tank Car Kills One And Hospitalizes Another | |
| 64 | 759928 | 12/27/1988 | 0453710 | 3743 | 0 | Employee Burned In Fire In Railroad Tank Car | ||
| 65 | 996736 | 08/03/1988 | 0551800 | X | 3743 | 0 | Employee Killed In Fall From Railroad Tank Car | |
| 66 | 783811 | 06/23/1988 | 0452110 | 9224,4011,4212,1629 | Phosphorous Tanker Ignites In Railroad Derailment | |||
| 67 | 14413579 | 06/21/1988 | 0627400 | X | 2873 | 0 | Employee Dies Of Possible Asphyxiation In Rail Tanker | |
| 68 | 14234777 | 05/17/1988 | 0627700 | 2911 | 0 | Employee Burned In Propane Fire While Loading Rail Tank | ||
| 69 | 14498240 | 03/11/1988 | 0626300 | X | 3743 | 0 | 2 Employees Killed When They Entered O2 Deficient Atmosphere | |
| 70 | 14452429 | 12/16/1987 | 0953210 | 2891 | 0 | Employee Falls From Top Of Railroad Tank Car | ||
| 71 | 14353031 | 06/15/1987 | 0418600 | X | 2869 | 0 | Two Employees Die Of Asphyxia In Railroad Tank Car | |
| 72 | 14393516 | 06/10/1987 | 0625700 | X | 4013 | 0 | Employee Killed When Caught Between Tank Cars | |
| 73 | 14369185 | 08/31/1986 | 0522300 | X | 3339 | 0 | Employees Burned By Molten Sodium | |
| 74 | 14332423 | 01/24/1986 | 0418100 | X | 1799 | 0 | Asphyxiated In Rail Car; Air Compressor Failed | |
| 75 | 14498539 | 01/09/1986 | 0626600 | X | 3743 | 0 | Caught Between Railroad Tank Car And Forklift | |
| 76 | 14399430 | 11/21/1984 | 0626300 | X | 3743 | 0 | Employee Run Over By Railroad Hopper Car | |
| 77 | 14550578 | 09/07/1984 | 1032500 | X | 2874 | 0 | Crushed Between Couplers On Railroad Tank Cars | |
| 78 | 570341 | 08/15/1984 | 0522300 | X | 4741 | 0 | Explosion While Cleaning Tank Car Containing Flammable Waste | |
| 79 | 14497796 | 07/11/1984 | 0626600 | X | 4741 | 0 | One Employee Killed, One Injured, In Tank Car Explosion |
Translate