Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pipeline" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 321 | 733857 | 09/08/1986 | 0855610 | X | 4922 | 0 | Employee Killed When Thrown By High Pressure Release | |
| 322 | 200980779 | 11/11/2006 | 0855610 | X | 1623 | 237120 | Bulldozer Operator Is Killed In Gas Explosion | |
| 323 | 200981116 | 12/04/2010 | 0855610 | X | 1623 | 237120 | Employee Is Killed When Struck By Pipe | |
| 324 | 200980324 | 04/06/2003 | 0855610 | X | 1311 | 211111 | Employees Killed And Injured In Pipeline Explosion | |
| 325 | 112949.015 | 01/02/2019 | 0936200 | 238220 | Employee Fractures Leg When Struck By Pressurized Pipe Cap | |||
| 326 | 14565907 | 06/16/1986 | 0950411 | 1731 | 0 | Employee Burned After Ruptured Gas Line Ignites | ||
| 327 | 201982790 | 10/26/2001 | 0950411 | X | 1623 | 0 | Employee Struck And Killed By Projectile | |
| 328 | 201185642 | 02/15/2011 | 0950611 | 1711 | 238220 | Employee'S Finger Is Amputated By Portable Bandsaw | ||
| 329 | 202654547 | 06/20/2013 | 0950612 | X | 1623 | 237120 | Worker At Pipeline Installation Collapses And Dies | |
| 330 | 202315271 | 01/07/2005 | 0950612 | 1711 | 238220 | Two Employees Burned After Gas Leak Causes Explosion | ||
| 331 | 170728844 | 09/02/1999 | 0950612 | 1389 | 0 | Employee'S Leg Burned After Stepping Into Hot Water Pipe | ||
| 332 | 80065.015 | 01/30/2015 | 0950612 | 238910 | Worker Performing Excavation Hits Gas Pipeline | |||
| 333 | 202635074 | 01/19/2012 | 0950612 | 8711 | 541330 | Employee Fractures Back In Fall From Roof | ||
| 334 | 202312310 | 10/05/1999 | 0950612 | 1711 | 0 | Employee Hit In His Face By Projectile | ||
| 335 | 99168.015 | 09/20/2017 | 0950612 | 238210 | Employee Drilling For Pipeline Is Shocked By Underground Ele | |||
| 336 | 201126406 | 08/23/2007 | 0950613 | 1711 | 238220 | Employee Burned When Natural Gas Line Ignites And Explodes | ||
| 337 | 201502465 | 05/02/2001 | 0950614 | 2066 | 0 | A Mechanic Burned By Hot Chocolate Liquor | ||
| 338 | 201505781 | 08/12/2005 | 0950614 | 5251 | 444130 | Employee Injures Eyes With Caustic Solution | ||
| 339 | 170171235 | 08/29/1991 | 0950614 | 1711 | 0 | Employee Paralyzed When Blown Out By Pressurized Nitrogen | ||
| 340 | 201506656 | 01/30/2006 | 0950614 | 1623 | 237110 | Employee Is Injured When Struck By Pile Of Soil |
Translate