Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Overexposure" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 161 | 202552980 | 03/09/2011 | 0950631 | 1542 | 236220 | Employee Is Overcome By Fumes And Is Injured In Fall | ||
| 162 | 170715858 | 10/04/1993 | 0950631 | 3299 | 0 | Employees Exposed To Argon Gas In Confined Space | ||
| 163 | 170714372 | 02/18/1993 | 0950631 | 3845 | 0 | Possible Exposure To Organic Solvent Hospitalizes Employee | ||
| 164 | 201486073 | 01/02/2004 | 0950627 | 2911 | 324110 | Leak Causes Employees To Suffer Benzene Exposure | ||
| 165 | 170615140 | 02/26/1994 | 0950626 | 8069 | 0 | Employees Suffer Exposure To Dursban While Treating Patient | ||
| 166 | 170717599 | 10/25/1994 | 0950625 | 723 | 0 | Employee Overexposed To Water/Alcohol Mixture | ||
| 167 | 117530.015 | 06/25/2019 | 0950625 | 622110 | Seven Employees Inhales Or Potentially Inhales Chemical Vapo | |||
| 168 | 170623656 | 11/10/1996 | 0950625 | X | 1711 | 0 | Employee Dies After By Inhaling Noxious Gas | |
| 169 | 201086097 | 05/13/2005 | 0950625 | 1799 | 562910 | 13 Employees Are Overexposed To Carbon Monoxide | ||
| 170 | 170628838 | 05/23/1995 | 0950625 | 2015 | 0 | Employees Exposed To Chlorine Gas From Water Chiller | ||
| 171 | 201494275 | 11/04/2010 | 0950625 | 2099 | 311999 | Six Employees Are Exposed When Sanitizing Tanks Overflow | ||
| 172 | 170623698 | 05/15/1996 | 0950625 | 174 | 0 | Employee Suffers Skin Rash From Paint Exposure | ||
| 173 | 170716880 | 06/10/1996 | 0950625 | 9223 | 0 | Employees Exposed To Elevated Levels Of Natural Gas | ||
| 174 | 201495645 | 10/12/2011 | 0950625 | X | 4953 | 562920 | Two Employees Are Overcome By Fumes; One Dies | |
| 175 | 201080173 | 12/04/1996 | 0950625 | 723 | 0 | Two Employees Suffer Carbon Monoxide Poisoning | ||
| 176 | 201086865 | 08/10/2005 | 0950625 | 723 | 115114 | Employee Is Exposed To Carbon Gas While Operating Forklift | ||
| 177 | 201495637 | 10/12/2011 | 0950625 | X | 761 | 115115 | Two Employees Are Overcome By Fumes; One Dies | |
| 178 | 201082682 | 08/05/2000 | 0950625 | 723 | 0 | Employee Suffers From By Carbon Monoxide Exposure | ||
| 179 | 201084837 | 05/17/2002 | 0950625 | 9223 | 922140 | Employee Allegedly Overexposed | ||
| 180 | 201103017 | 08/27/2002 | 0950624 | X | 1623 | 0 | Employee Dies After Inhaling Chemical Vapors |
Translate