Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Opening" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 221 | 170185698 | 07/23/1991 | 0950643 | 2711 | 0 | Employee'S Thumb And Three Fingers Amputated In Paper Shear | ||
| 222 | 201111838 | 03/12/1999 | 0950643 | 3443 | 0 | Employee Is Injured In Fall Through Floor Opening | ||
| 223 | 201112141 | 07/30/1999 | 0950643 | 1795 | 0 | Employee Falls 31 Feet While Driving Bobcat | ||
| 224 | 201117652 | 06/16/2004 | 0950643 | X | 1761 | 238390 | Employee Dies After Falling From Roof | |
| 225 | 201118346 | 09/16/2004 | 0950643 | X | 1761 | 238160 | Employee Is Killed In Fall Through Roof Opening | |
| 226 | 201119369 | 05/17/2005 | 0950643 | 1542 | 236220 | Employee Injured In Fall Into Electrical Vault | ||
| 227 | 201119526 | 04/07/2005 | 0950643 | 1761 | 238160 | Employee Fractures Forearm In Fall Through Roof Opening | ||
| 228 | 201118379 | 08/13/2004 | 0950643 | 1751 | 238130 | Employee Injured In Fall Through Roof Opening | ||
| 229 | 201115227 | 03/13/2003 | 0950643 | 1711 | 238220 | Employee Injured After Fall Through Roof | ||
| 230 | 202468278 | 06/23/2009 | 0950643 | 1761 | 238390 | Employee Receives Injuries In Fall Thru Skylight | ||
| 231 | 202465241 | 11/02/2007 | 0950643 | X | 1542 | 236220 | Employee Killed In Fall Through Roof Opening | |
| 232 | 202464491 | 12/07/2006 | 0950643 | 9223 | 922140 | Correctional Officer Sustains Lacerations In Fall From Tower | ||
| 233 | 201116407 | 07/25/2003 | 0950643 | 1761 | 238160 | Employee Injures Wrist And Knee In Fall From Roof | ||
| 234 | 201050242 | 07/23/1996 | 0950642 | 3599 | 0 | Employee Injured In Fall Through Roof Opening | ||
| 235 | 202452967 | 08/16/2006 | 0950642 | 1522 | 236118 | Employee Falls Through Ceiling Opening, Sustains Fractures | ||
| 236 | 202453734 | 08/24/2007 | 0950642 | X | 1799 | 562910 | Employee Killed In Fall Through Roof Opening | |
| 237 | 201055381 | 05/20/2001 | 0950642 | X | 1761 | 0 | Employee Killed In Fall Through Skylight | |
| 238 | 202453643 | 01/19/2007 | 0950642 | 1751 | 238350 | Employee Is Injured In Fall Through Roof Opening | ||
| 239 | 201055191 | 01/23/2001 | 0950642 | 1751 | 0 | Employee Injured In Fall From An Unguarded Landing | ||
| 240 | 201050150 | 05/13/1996 | 0950642 | 1541 | 0 | Employee Injured In Fall When Scissor Lift Overturns |
Translate