Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Mill--Plant" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 161 | 980888 | 12/08/1989 | 0551800 | 1711,3325 | Employee'S Leg Crushed By Ladle Car | |||
| 162 | 14330484 | 09/20/1989 | 0317700 | 2261 | 0 | Employee'S Right Arm Amputated When Caught In Roller | ||
| 163 | 741553 | 03/07/1989 | 0352420 | 1796 | 0 | Employee Injured When Struck By Falling Metal Part | ||
| 164 | 606871 | 08/10/1988 | 0418100 | X | 3312 | 0 | One Employee Killed, One Burned By Cobble (Hot Steel) | |
| 165 | 14528038 | 12/02/1987 | 0419400 | X | 2074 | 0 | Employee Killed When Caught By Rotating Shaft | |
| 166 | 14204820 | 07/28/1987 | 1054114 | X | 1622 | 0 | Two Employees Fell From Slick Roof, One Killed, One Hospital | |
| 167 | 14518864 | 04/17/1984 | 0625700 | X | 1795 | 0 | Employee Killed During Dismantling Of Pulp Mill |
Translate