Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Machine Cycled" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 301 | 113637.015 | 02/11/2019 | 0950631 | 311920 | Employee Amputates Finger While Cleaning Sealing Machine | |||
| 302 | 117113.015 | 02/07/2019 | 0521400 | 322232 | Employee Amputates Fingertip While Clearing Paper Jam | |||
| 303 | 113638.015 | 02/02/2019 | 0418600 | 336212 | Employee Amputates Hand In Mechanical Press Brake | |||
| 304 | 112997.015 | 01/21/2019 | 0419400 | 321113 | Employee Fractures Leg While Operating Strapping Machine | |||
| 305 | 112969.015 | 01/16/2019 | 0524500 | 326199 | Employee Sustains Injuries When Machine Cycles | |||
| 306 | 112135.015 | 12/19/2018 | 0728500 | 327993 | Employee'S Eye Socket Is Fractured When Struck By Metal Tool | |||
| 307 | 111857.015 | 12/06/2018 | 0418100 | 311615 | Employee Amputates Two Fingers On Skinner Machine | |||
| 308 | 116845.015 | 11/05/2018 | 1054114 | 321912 | Employee Amputates Fingers While Operating Trim Saw | |||
| 309 | 110844.015 | 11/01/2018 | 0950612 | 238220 | Employee Receives Fracture To Fingertip When Caught Between | |||
| 310 | 112316.015 | 10/31/2018 | 0751910 | 311612 | Employee Amputates Fingertip In Tipper Tie Machine | |||
| 311 | 114000.015 | 10/24/2018 | 0213900 | 541860 | Employee'S Finger Is Amputated | |||
| 312 | 109205.015 | 09/13/2018 | 0522500 | 332618 | Employee Fractures Leg During Resistance Welder Operation | |||
| 313 | 109188.015 | 09/10/2018 | 0728500 | 336612 | Employee Amputates Finger While Using Shaping Machine | |||
| 314 | 110279.015 | 07/10/2018 | 0950624 | 326160 | Employee Amputates Three Fingertips When Cleaning Machinary |
Translate