Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Lightning" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 41 | 87543.015 | 07/25/2016 | 0420600 | X | 238160 | Employee Is Killed When Struck By Lightning | ||
| 42 | 86873.015 | 07/14/2016 | 0418300 | X | 238160 | Employee Is Killed By Lightning Strike | ||
| 43 | 86031.015 | 06/13/2016 | 0420600 | X | 115114 | Employee Is Struck And Killed By Lightning | ||
| 44 | 85672.015 | 05/28/2016 | 0418800 | X | 238130 | Employee Killed From Lightning Strike | ||
| 45 | 84838.015 | 04/21/2016 | 0626700 | X | 238160 | Worker Falls From Roof After Being Struck By Lightning And D | ||
| 46 | 79900.015 | 09/25/2015 | 0625500 | X | 236115 | Employee Is Killed When Struck By Lightning While Framing Re | ||
| 47 | 76952.015 | 05/13/2015 | 0420600 | X | 238160 | Employee Is Struck By Lightning On Roof And Is Killed | ||
| 48 | 64973.015 | 07/16/2014 | 0420600 | X | 238130 | Employee Is Struck By Lightning And Dies | ||
| 49 | 62449.015 | 05/29/2014 | 0418800 | X | 238160 | One Employee Killed; One Employee Struck By Lightning. | ||
| 50 | 56068.015 | 12/28/2013 | 0521700 | X | 484220 | Employee Is Struck By Motor Vehicle And Is Killed | ||
| 51 | 202637674 | 09/19/2013 | 0551800 | X | 7311 | 541810 | Employee Dies From Lightning Strike Or Electrocution | |
| 52 | 47166.015 | 06/26/2013 | 0418800 | X | 238140 | Employee Is Electrocuted By Lightening When Working On Scaff | ||
| 53 | 46267.015 | 06/10/2013 | 0936100 | X | 924120 | Employee Struck By Large Falling Tree Branch And Is Killed | ||
| 54 | 31915.015 | 10/17/2012 | 0625500 | X | 493120 | Employee Falls Through Unguarded Skylight And Is Killed. | ||
| 55 | 26475.015 | 08/09/2012 | 0418200 | X | 561790 | Employee Is Standing Underneath A Roof That Was Struck By Li | ||
| 56 | 31035.015 | 08/08/2012 | 0419700 | 237130 | Employees Receive Electrical Shock From Lightning Strike Whi | |||
| 57 | 20735.015 | 06/30/2012 | 0626600 | X | 221122 | Employee Is Struck By Lightning And Is Killed | ||
| 58 | 200714350 | 04/03/2012 | 0636900 | X | 1389 | 213112 | Electric Shock - Cause Unknown | |
| 59 | 202567855 | 01/22/2012 | 0420600 | X | 7389 | 425120 | Employee Is Killed When Run Over By Forklift | |
| 60 | 201773686 | 09/15/2011 | 0213900 | X | 1771 | 238110 | One Employee Killed, One Injured In Lightning Strike |
Translate