Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Lighting Fixture" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 141 | 202557609 | 02/06/2014 | 0950631 | 1731 | 238210 | Electrician Supervisor Incurs Fractures In Fall From Ladder | ||
| 142 | 202719118 | 01/21/2014 | 0950612 | 1522 | 236220 | Demolition Worker Fractures Spine In Fall Through Ceiling | ||
| 143 | 202545935 | 01/07/2014 | 0950641 | 7812 | 512110 | Employee Suffers Fractures In Fall From Scissor Lift | ||
| 144 | 55070.015 | 11/21/2013 | 0627700 | X | 811310 | Employee Grabs A Light Bulb And Is Electrocuted | ||
| 145 | 202479499 | 11/14/2013 | 0950644 | 1731 | 238210 | Electrical Worker Is Injured In 12 Ft Fall From A Ladder | ||
| 146 | 201079951 | 11/07/2013 | 0950632 | 7363 | 561320 | Employee Is Shocked By Light, Falls And Is Injured | ||
| 147 | 201562972 | 11/01/2013 | 0854910 | X | 3993 | 339950 | Worker Killed When Pinned Between Man Basket And Roof | |
| 148 | 202615142 | 09/26/2013 | 1054112 | 1731,1521 | Employee Is Burned By Electric Arc Flash | |||
| 149 | 202546362 | 09/26/2013 | 0950641 | 782 | 561730 | Employee Falls Off Ladder, Fractures Heel | ||
| 150 | 202715603 | 09/13/2013 | 0950633 | X | 1731 | 238210 | Worker Contacts Energized Conductor And Is Electrocuted | |
| 151 | 200361871 | 08/26/2013 | 0453710 | X | 5311 | 452111 | Employee Falls From Ladder, Later Dies | |
| 152 | 202556825 | 08/23/2013 | 0950631 | 1731 | 238210 | Worker Sustains Multiple Fractures In Fall From Ladder | ||
| 153 | 202557021 | 08/21/2013 | 0950631 | 3624 | 335991 | Worker Is Injured In Fall When Lighting Fixture Tips Over | ||
| 154 | 170784524 | 08/15/2013 | 0950621 | 1731 | 238210 | Electrician Falls From Ladder And Fractures Both Heels | ||
| 155 | 202422416 | 07/08/2013 | 0950652 | 1794 | 238910 | Employee Catches Finger Between Pole Rail, Later Amputated | ||
| 156 | 202545570 | 05/09/2013 | 0950641 | 1521 | 236118 | Worker Falls From Unsecured Scaffold And Injures Back | ||
| 157 | 202686887 | 04/21/2013 | 0950633 | 3648 | 335129 | Hoisting Equipment Tips Over Onto Person, Not An Employee | ||
| 158 | 202556197 | 04/20/2013 | 0950631 | 8221 | 611310 | Employee Falls From Ladder, Fractures Wrist/Jaw/Ankle | ||
| 159 | 202555595 | 02/12/2013 | 0950631 | 8221 | 611310 | Electric Shock - Direct Contact With Energized Conductor | ||
| 160 | 201078433 | 10/24/2012 | 0950632 | 7922 | 711110 | Worker Sustains Fractures In Fall From Elevated Platform |
Translate