Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Leak" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 201 | 14546022 | 11/15/1991 | 0418300 | 4911 | 0 | Smoke Inhalation - Oil Leak Ignited | ||
| 202 | 201271285 | 08/04/2001 | 0418300 | X | 2431 | 0 | Employee Killed When Crushed By Scissor Lift Table | |
| 203 | 128789.015 | 08/12/2020 | 0418300 | 326199 | Employee Is Severely Burned During Line Break | |||
| 204 | 130921.015 | 10/31/2020 | 0418300 | 448210 | Employee Amputates Fingertip When Pulled Into Conveyor Chain | |||
| 205 | 14343941 | 05/17/1989 | 0418400 | X | 4213 | 0 | Employee Killed When Stuck By Tank Hatch Cover | |
| 206 | 165771.015 | 04/15/2024 | 0418400 | X | 221210 | Employee Dies From Asphyxia When Overcome By Natural Gas | ||
| 207 | 14352199 | 11/01/1985 | 0418400 | 2816 | 0 | Employees Inhaled Chlorine Gas Which Leaked Into Plant | ||
| 208 | 14343206 | 08/24/1994 | 0418400 | 1799,2611 | Six Employees Overexposed To Chlorine, 4 Hospitalized | |||
| 209 | 200901841 | 07/11/2006 | 0418400 | X | 2452 | 321992 | Employee Is Killed In Fall From Skylight Opening | |
| 210 | 136006.015 | 02/12/2021 | 0418400 | 325910 | Employee Burns Face And Hands When Struck By Hot Transfer Oi | |||
| 211 | 595538 | 11/15/1990 | 0418400 | X | 4581 | 0 | Employee Killed From Inhalation Of Aviation Fuel | |
| 212 | 200902591 | 07/26/2011 | 0418400 | X | 1711 | 238220 | Plumber'S Helper Is Electrocuted In Crawl Space | |
| 213 | 595942 | 07/27/1995 | 0418400 | 1796,1541 | Forty-Four Employees Exposed To Hazardous Chemical Release | |||
| 214 | 116694.015 | 04/08/2019 | 0418500 | 488390 | Employee Incurs Multiple Injuries When Truck Explodes | |||
| 215 | 14352918 | 07/21/1986 | 0418600 | X | 1721,3731 | Employees Burned In Fire And Explosion On Ship Fuel Tank | ||
| 216 | 200452654 | 06/20/2010 | 0418600 | X | 7349 | 561720 | Employee Is Killed During Freon Leak In Mall Bathroom | |
| 217 | 200450799 | 08/23/1999 | 0418600 | X | 1761 | 0 | Employee Killed In Fall Through Fiberglass Skylight | |
| 218 | 14435176 | 09/13/1989 | 0418600 | 2026 | 0 | Employees Overexposed To Anhydrous Ammonia | ||
| 219 | 128316.015 | 07/28/2020 | 0418600 | 336399 | Employee Amputates Fingertip When Caught Between Part And Cl | |||
| 220 | 120014.015 | 06/27/2019 | 0418600 | 311615 | Employee Exposed To Acid Gas Suffers Respiratory Distress |
Translate