Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Janitor" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 221 | 133005.015 | 01/04/2021 | 0215000 | X | 561210 | Employee Falls Down Stairs, Later Dies | ||
| 222 | 136573.015 | 06/27/2021 | 0521400 | X | 561720 | One Employee Is Killed, Another Is Injured, Both Are Ejected | ||
| 223 | 137472.015 | 07/19/2021 | 0418200 | X | 446120 | Employee Is Killed In Fall From Scaffold While Removing Insu | ||
| 224 | 137426.015 | 07/20/2021 | 0355124 | X | 611110 | Employee Dies From Heart Attack After Moving Furniture | ||
| 225 | 139754.015 | 07/23/2021 | 0950644 | X | 322211 | Employee Is Killed In Fall Through Skylight While Cleaning R | ||
| 226 | 139717.015 | 09/30/2021 | 0419700 | X | 447110 | Employee Is Killed After Being Struck And Caught Under Cart | ||
| 227 | 144543.015 | 11/30/2021 | 0950631 | 611110 | Employee Fractures Wrist After Falling From Ladder | |||
| 228 | 142138.015 | 12/01/2021 | 0936400 | 561720 | Employee Fractures Arm And Pelvis In Fall From Step Ladder | |||
| 229 | 142021.015 | 12/09/2021 | 0524530 | 611310 | Employee Fractures Shoulder In Fall Through Skylight | |||
| 230 | 144988.015 | 12/16/2021 | 0111100 | 721110 | Employee Experiences Breathing Problems From Toxic Vapors | |||
| 231 | 142541.015 | 12/29/2021 | 0317900 | 561720 | Employee Fractures Arm When Pulled Into Machine Bypassing Gu | |||
| 232 | 142454.015 | 12/29/2021 | 0418800 | 561720 | Employee Is Bitten By Tiger Causing Hand And Arm Trauma | |||
| 233 | 147513.015 | 01/07/2022 | 0950625 | 445299 | Employee Incurs Head Injury, Fractures In Fall From Roof | |||
| 234 | 148395.015 | 02/23/2022 | 0950624 | 111998 | Employee Incurs Multiple Injuries In Golf Cart Collision Wit | |||
| 235 | 147896.015 | 06/18/2022 | 0951510 | X | 622110 | Employee Dies After Collapsing And Hitting Head On Floor | ||
| 236 | 150528.015 | 10/17/2022 | 0452110 | X | 112990 | Employee Is Killed When Caught In Rotating Part Of Machine | ||
| 237 | 150746.015 | 10/22/2022 | 0355124 | X | 561720 | Employee Is Killed By Natural Causes | ||
| 238 | 152052.015 | 11/03/2022 | 0950632 | X | 561720 | Employee Dies After Fall Through Skylight | ||
| 239 | 154457.015 | 02/28/2023 | 0257260 | X | 561720 | Employee Dies, Found Unresponsive Due To Cardiac Arrest | ||
| 240 | 156263.015 | 03/26/2023 | 0751910 | X | 621320 | Employee Dies After Fall Down Set Of Stairs |
Translate