Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Inhalation" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 21 | 74391.015 | 02/24/2015 | 1055350 | X | 112120 | Employee Is Killed From Inhaling Manure Sludge | ||
| 22 | 171043151 | 01/03/2003 | 1055350 | 5148 | 424480 | Six Employees Overexposed To Carbon Monoxide | ||
| 23 | 170243463 | 11/26/1994 | 1055340 | 2091 | 0 | Employees Overcome By Carbon Monoxide | ||
| 24 | 170243240 | 11/09/1992 | 1055340 | 5084 | 0 | Five Employees Exposed To Phosgene Gas | ||
| 25 | 170253819 | 02/14/1991 | 1055340 | 2621 | 0 | Seven Employees Injured In Liquid Chlorine Spill | ||
| 26 | 93046.015 | 01/15/2017 | 1055340 | X | 447110 | Employee Is Killed From Smoke Inhalation After Blunt Force I | ||
| 27 | 202365706 | 03/20/2006 | 1055340 | X | 9199 | 921190 | Employee Is Killed When Watercraft Capsized | |
| 28 | 170249742 | 02/05/1990 | 1055340 | 2411 | 0 | Three Employees Overcome By Chlorine Gas Release | ||
| 29 | 170041925 | 03/31/1994 | 1055340 | 2621 | 0 | Four Employees Inhale Noncondensible Gases From Pulp Mill | ||
| 30 | 170243661 | 04/14/1997 | 1055340 | 3341 | 0 | Three Employees Exposed To Chlorine Gas | ||
| 31 | 134887.015 | 02/10/2021 | 1055330 | X | 111419 | Employee Is Killed While Working With Concentrated Thc | ||
| 32 | 202363750 | 03/30/2004 | 1055330 | X | 1623 | 237110 | Employee Found Dead In A Honey Bucket | |
| 33 | 171065220 | 06/02/1997 | 1055330 | X | 5311 | 0 | Employee Suffers Anaphylactic Shock From Seafood, Later Dies | |
| 34 | 170249213 | 09/10/1989 | 1055320 | X | 8631 | 0 | Employee Dies Of Smoke Inhalation When Lost In Fire | |
| 35 | 202367520 | 05/27/2008 | 1055320 | X | 8221 | 611310 | Employee Is Killed, Possibly From Nitrous Oxide Exposure | |
| 36 | 170008239 | 10/22/1996 | 1055320 | X | 3721 | 0 | Nine Employees Injured When Exposed To Toxic Gases | |
| 37 | 170042592 | 11/03/1995 | 1055320 | 9224,3721 | Three Employees Hospitalized After Chemical Release | |||
| 38 | 170239891 | 10/23/1991 | 1055310 | 2421,4449,3443 | Five Employees Suffer Chlorine Inhalation | |||
| 39 | 170248595 | 01/17/1990 | 1055300 | X | 1381 | 0 | Employee Dies Of Smoke Inhalation In Welding Shop Fire | |
| 40 | 201620507 | 09/07/2000 | 1054196 | 9224,5541,4212,9131,4119 | Employees Suffer Exposure To Phenol Vapor |
Translate