Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Inadequate Maint" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 341 | 200671576 | 01/23/1999 | 0418800 | 5812 | 0 | Employee'S Finger Amputated In Vegetable Slicing Machine | ||
| 342 | 171057243 | 12/21/1998 | 0854910 | 1541 | 0 | Employee'S Toes Amputated By Falling Piece Of Steel | ||
| 343 | 201951381 | 12/14/1998 | 0522000 | 2434 | 0 | Employee Amputates Fingers In Saw | ||
| 344 | 200170058 | 08/30/1998 | 0257260 | X | 4911 | 0 | Employee Fell Through A Corroded Roof Into A Tank | |
| 345 | 200610251 | 07/28/1998 | 0111700 | X | 1521 | 0 | Employee Killed When Head Crushed By Falling Truck Bed | |
| 346 | 201791613 | 07/27/1998 | 0950644 | 3462 | 0 | Employee'S Fingers Amputated And Smashed By Falling Object | ||
| 347 | 200100345 | 07/14/1998 | 0522300 | 2899 | 0 | Employee Burned When Vapors Ignite In Mixing Vessel | ||
| 348 | 200021103 | 07/13/1998 | 0214200 | 1622 | 0 | Employee Injured When Struck By Crane Boom Rigging | ||
| 349 | 200640902 | 07/10/1998 | 0627700 | X | 1741 | 0 | Employee Killed In Fall When Scaffold Guardrail Fails | |
| 350 | 200780591 | 07/08/1998 | 0626300 | X | 1542 | 0 | Employee Killed When Struck By Falling Crane Boom | |
| 351 | 170764377 | 05/18/1998 | 0950615 | 7363 | 0 | Employee Injured In Fall Through Porch Roof | ||
| 352 | 200710481 | 05/08/1998 | 0636900 | X | 7359 | 0 | Employee Killed When Crushed By Falling Forklift Carriage | |
| 353 | 170384952 | 05/01/1998 | 0551800 | X | 2951 | 0 | Employee Killed When Pinned Against Dumpster By Forklift | |
| 354 | 170764161 | 03/26/1998 | 0950615 | 5812 | 0 | Four Employees Overcome By Carbon Dioxide When Valve Fails | ||
| 355 | 170701460 | 03/26/1998 | 0950631 | 3845 | 0 | Employee'S Finger Amputated When Caught In Feed Ram | ||
| 356 | 201791241 | 03/23/1998 | 0950644 | 5143 | 0 | Electric Shock - Ground Fault In Electric Pump | ||
| 357 | 200640860 | 02/24/1998 | 0627700 | X | 1381 | 0 | One Employee Killed, Three Injured When Drill Rig Collapses | |
| 358 | 201031200 | 01/23/1998 | 0950635 | 3728 | 0 | Employee'S Finger Amputated In Bandsaw | ||
| 359 | 200780328 | 01/21/1998 | 0626300 | X | 2421 | 0 | Employee Killed When Struck By Flying Chipper Hood | |
| 360 | 200610178 | 12/16/1997 | 0111700 | X | 3441 | 0 | Two Employees Killed When Crushed Between Steel Beams |
Translate