Powered by GoogleTranslate

Accident Search Results

Description, Abstract, KeywordSICNAICSEvent Date RangeOSHA OfficeInspection Nr
Keyword: "Hoisting Mechanism"AllAllAllAll Offices - All

Results By Date

Results 401 - 420 of 852
Result Page: ... 16 17 18 19 20 21 22 23 24 25 ...
  # Summary Nr Event Date Report ID Fatality SIC NAICS Event Description
401 125529651 12/14/2005 0950611   1799 236220 Employee Fractures Hand When Struck By Falling Object
402 101343861 11/20/2005 0729700   2011,7349 Three Employees Are Injured In Fall Of Freight Elevator
403 202450201 10/20/2005 0420600 X 3531 333120 Employee Is Killed When Crushed By Steel Plate
404 201923661 10/04/2005 0626700 X 4491 488320 Employee Dies After Being Struck By Hoist Cable
405 200170694 10/02/2005 0257260 X 1799 238990 Employees Are Killed When Tower Crane Climber Falls Down
406 201701893 09/26/2005 1054115   134 111211 Employee Injured When Struck By Falling Screen
407 202451928 09/23/2005 0950642   3364 331522 Employee'S Fingers Are Amputated When Plate Falls
408 200830933 09/18/2005 0215600 X 7539 811198 Employee Is Killed By Falling Car
409 201178647 09/09/2005 0950621   7536 811122 Employee Is Injured While Locating Parts In Warehouse
410 201931169 09/07/2005 0419000 X 4212 484220 Inmate Struck And Killed By Chain
411 201799830 08/13/2005 0950644   3542 333513 Employee Lacerates Calf While Conducting A Hoisting Work
412 200002020 08/09/2005 0728500 X 7011 721110 Employee Is Killed While Repairing Hotel Dumbwaiter
413 201282068 08/04/2005 0418100 X 1711 238220 Employee Dies In Fall From Third Floor Level
414 200122661 07/26/2005 0523400 X 5012 423110 Employee Is Killed When Crushed By Car Carrier
415 201635463 07/25/2005 1054112   5082 423810 Employee Injures Hand In Hoisting Apparatus
416 201059904 07/18/2005 0950642   2077 311613 Employee Struck In The Arm By Flying Object
417 201106879 07/15/2005 0950624   1799 238990 Employee'S Abdomen Is Punctured By Fork Of Hoisting Machine
418 201068954 07/12/2005 0950632 X 4212 562111 Employee Is Killed When Crushed By Refuse Bin
419 201923695 07/07/2005 0626700 X 1622 237310 Employee Is Killed When Struck By Crane Weight
420 201059912 06/27/2005 0950642   7922 512290 Employee'S Hands Are Crushed When Unsecured Load Falls
Result Page: ... 16 17 18 19 20 21 22 23 24 25 ...

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close