Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Gas Can" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 161 | 170708671 | 11/07/1995 | 0950645 | 8999 | 0 | Employee Exposed To Chloropicrin | ||
| 162 | 201093457 | 08/20/1999 | 0950645 | 723 | 0 | Employees Exposed To Ammonia Gas | ||
| 163 | 201091782 | 04/01/1998 | 0950645 | 1381 | 0 | Employee Injured When Struck By Falling Object | ||
| 164 | 201092897 | 03/17/1999 | 0950645 | 8071 | 0 | Employee Is Sickened When Exposed To Natural Gas | ||
| 165 | 170152367 | 06/05/1991 | 0950645 | 1799 | 0 | Employee'S Face Burned When Natural Gas Ignites And Explodes | ||
| 166 | 170155600 | 12/06/1990 | 0950645 | 1761 | 0 | Employee Injured When Pressurized Gas Blows Into Eyes | ||
| 167 | 201092780 | 01/27/1999 | 0950645 | 1711 | 0 | Four Employees Exposed To Chlorine Gas | ||
| 168 | 170708416 | 06/12/1995 | 0950645 | 1311 | 0 | Employee Injured When Gas Line Separates | ||
| 169 | 170731327 | 12/26/1995 | 0950644 | 3369 | 0 | Employee'S Ankle Fractured When Gas-Fired Oven Explodes | ||
| 170 | 162961.015 | 11/27/2023 | 0950644 | X | 311514 | Employee Is Killed After Striking Dock And Losing Consciousn | ||
| 171 | 170903389 | 09/01/1995 | 0950644 | 2899 | 0 | Employee Injured When Struck By Spinning Gas Cylinder | ||
| 172 | 170048946 | 06/26/1991 | 0950644 | 2754 | 0 | Three Employees Injured After Inhaling Combustion Products | ||
| 173 | 170154850 | 01/15/1991 | 0950644 | 2711 | 0 | Six Employees Injured After Inhaling Sulfuric Acid | ||
| 174 | 170731558 | 05/16/1995 | 0950644 | X | 2813 | 0 | Employee Killed When Gas Cylinder Explodes | |
| 175 | 126200245 | 05/24/2012 | 0950644 | 2099 | 311942 | Employee Is Cut When Struck By Flying Object From Explosion | ||
| 176 | 202478525 | 05/29/2012 | 0950644 | 781 | 541320 | Welder Fixing Leak Causes Fire, Burns Face And Neck | ||
| 177 | 201791894 | 12/02/1998 | 0950644 | 8211 | 0 | Two Employee Exposed To Chlorine Gas Leak | ||
| 178 | 201796455 | 08/25/2002 | 0950644 | 3496 | 0 | Employee Is Exposed To Apparent Cloud Of Hydrogen Sulfide | ||
| 179 | 201797222 | 08/16/2003 | 0950644 | 2813 | 325120 | Employee Injured While Spiking Gas Cylinders | ||
| 180 | 201796901 | 05/23/2003 | 0950644 | 7359 | 532299 | Employee Inured When Cylinder Filled With Helium Exploded |
Translate