Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Flash" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 201 | 136998.015 | 07/29/2020 | 0950635 | 238220 | Employee Incurs Burns On Forearms And Hands By Arc Flash Whi | |||
| 202 | 124254.015 | 08/27/2019 | 0950635 | 238210 | Two Employees Are Injured In Electric Arc Flash | |||
| 203 | 132708.015 | 06/09/2020 | 0950635 | 446191 | Employee Is Burned In Flash Fire | |||
| 204 | 153641.015 | 01/27/2023 | 0950635 | X | 811310 | Employee Is Killed By Electrocution | ||
| 205 | 136708.015 | 05/26/2020 | 0950635 | 811121 | Employee Sustains Burns To Arms And Hands From Flash Fire | |||
| 206 | 138557.015 | 03/01/2021 | 0950635 | 333314 | Employee Suffers Burns From Arc Flash While Drilling Into Bu | |||
| 207 | 133868.015 | 10/20/2020 | 0950641 | 323111 | Employee Burns Arm And Hand While Working On Electrical Pane | |||
| 208 | 135199.015 | 11/04/2020 | 0950641 | 238210 | Two Employees Experience Arc Flash And Are Burned While Repl | |||
| 209 | 147343.015 | 01/01/2022 | 0950641 | 221112 | Two Employees Are Burned In Arc Flash | |||
| 210 | 144426.015 | 01/24/2022 | 0950641 | 238220 | Employee Receives Burns From Arc Flash During Hvac Installat | |||
| 211 | 122305.015 | 07/01/2019 | 0950641 | 562910 | Employee Incurs Burn While Cutting On Active Gas Pipe Line | |||
| 212 | 124665.015 | 10/03/2019 | 0950641 | 238210 | Employee Is Burned In Arc Flash | |||
| 213 | 134715.015 | 02/24/2021 | 0950641 | 512110 | Two Employees Are Burned By Flash Fire During Filming | |||
| 214 | 120272.015 | 08/27/2019 | 0950643 | 921190 | Employee Suffers Burns Due To Live Electrical Panel | |||
| 215 | 127904.015 | 01/22/2020 | 0950643 | 512199 | Employee Incurs Burns When Energized System Arc Flashes | |||
| 216 | 128770.015 | 03/01/2020 | 0950643 | 926130 | Two Employees Suffer Burns From Arc Flash | |||
| 217 | 135172.015 | 12/24/2020 | 0950643 | 238210 | Employee Suffers Flash Burns After Making Contact With Busba | |||
| 218 | 129278.015 | 03/17/2020 | 0950647 | 221114 | Two Employees Sustain Arc Flash Burns While Preparing To Tes | |||
| 219 | 127207.015 | 02/28/2020 | 0950671 | 324110 | Employee Suffers First And Second Degree Burns From Flash Fi | |||
| 220 | 130836.015 | 06/09/2020 | 0950671 | 324110 | Employee Is Burned During Arc Flash |
Translate