Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Fall On Same Level" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 321 | 130801.015 | 09/08/2020 | 0950624 | 311615 | Employee Suffers Second Degree Burns From Hot Water | |||
| 322 | 129509.015 | 09/06/2020 | 0418300 | 311225 | Employee Is Burned When Slips And Falls | |||
| 323 | 129498.015 | 09/02/2020 | 0522500 | 332999 | Employee Sustains Crush Injury To Hand When Caught Between M | |||
| 324 | 133267.015 | 08/31/2020 | 0950614 | 453998 | Employee Mopping Floor Slips And Suffers Concussion | |||
| 325 | 131036.015 | 08/25/2020 | 0950621 | 238220 | Employee Injures Back And Neck When Trips And Falls | |||
| 326 | 132915.015 | 08/24/2020 | 0552652 | 441210 | Employee Incurs Head Injury And Concussion When Struck By Fa | |||
| 327 | 130721.015 | 08/24/2020 | 0950641 | 444110 | Employee Fractures Hip When Trips And Falls | |||
| 328 | 141054.015 | 08/24/2020 | 0950621 | 561320 | Employee Is Injured Via Electric Shock | |||
| 329 | 129349.015 | 08/22/2020 | 0420600 | 622110 | Employee Fractures Ankle In Slip And Fall While Descending S | |||
| 330 | 128976.015 | 08/21/2020 | 0316700 | 332311 | Employee Slips, Fingers Are Crushed In Press Brake | |||
| 331 | 129569.015 | 08/10/2020 | 0950625 | 115115 | Employee Fractures Leg After Fall When Tree Limb Gives Way | |||
| 332 | 127965.015 | 07/16/2020 | 0950615 | 327320 | Employee Fractures Leg After Trip And Fall On Sloped Surface | |||
| 333 | 129175.015 | 07/06/2020 | 0214700 | 238140 | Employee Trips On Rebar And Sustains Rib Fractures | |||
| 334 | 127407.015 | 06/28/2020 | 0420600 | 445110 | Employee Fractures Hands During Fall On Same Level | |||
| 335 | 129640.015 | 06/23/2020 | 0950614 | 561612 | Employee Breaks Hip When Falls | |||
| 336 | 129294.015 | 06/22/2020 | 0155010 | 111998 | Employee Fractures Vertebrae When Struck By Falling Tree | |||
| 337 | 136453.015 | 06/21/2020 | 0950635 | 622210 | Employee Is Diagnosed With Rhabdomyolysis | |||
| 338 | 127394.015 | 06/12/2020 | 0253420 | 112120 | Employee Falls Into Sewage Pit, Sustains No Injuries | |||
| 339 | 131184.015 | 06/10/2020 | 0950623 | 423310 | Employee Partially Amputates Finger On Planer | |||
| 340 | 127708.015 | 06/09/2020 | 0355112 | 611310 | Employee Tears Knee Cap Tendons In Slip And Fall On Stairs |
Translate