Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Extension Handle" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 141 | 202587374 | 01/27/2012 | 0950614 | 3465 | 336370 | Punch Press Operator Injures Finger Clearing Jam | ||
| 142 | 201503042 | 08/05/2002 | 0950614 | 4225 | 0 | Employee Injures Hand When Caught In Rough-Top Conveyor Belt | ||
| 143 | 201501905 | 07/31/2000 | 0950614 | 2426 | 0 | Employee'S Fingers Severed On Table Saw | ||
| 144 | 170722045 | 05/13/1995 | 0950614 | 3542 | 0 | Employee Injured While Buffing Piece Of Metal | ||
| 145 | 202586731 | 04/19/2011 | 0950614 | 5113 | 424130 | Employee'S Fingers Are Amputated By Table Saw | ||
| 146 | 201120896 | 02/20/1998 | 0950613 | 2066 | 0 | Employee'S Hand Caught In Pinch Point Of Conveyor | ||
| 147 | 170886089 | 06/27/1996 | 0950612 | 2675 | 0 | Employee'S Hand Injured When Caught In Calender Rollers | ||
| 148 | 201184389 | 05/19/2008 | 0950611 | 2521 | 337211 | Employee'S Thumb Is Fractured While Operating Table Saw | ||
| 149 | 201186269 | 01/05/2012 | 0950611 | 7011 | 721110 | Employee Is Injured In Fall And Chandelier Collapse | ||
| 150 | 201183076 | 02/03/2003 | 0950611 | 1522 | 236118 | Employee'S Finger Amputated During Cut Using Table Saw | ||
| 151 | 171055676 | 10/13/1997 | 0854910 | 3462 | 0 | Employee'S Fingertips Amputated In Chain Drive Of Rollers | ||
| 152 | 171059892 | 09/15/2000 | 0854910 | 7363 | 0 | Employee'S Hand Lacerated When Caught In Dough Machine | ||
| 153 | 171056682 | 07/29/1998 | 0854910 | 5211 | 0 | Employee'S Finger Amputated By Saw | ||
| 154 | 171056435 | 03/09/1998 | 0854910 | 3523 | 0 | Employee'S Hand Injured When Caught In Die Of Punch Press | ||
| 155 | 201751070 | 11/21/2002 | 0830600 | X | 1611 | 237310 | Employee Electrocuted When Bull Float Strikes Power Line | |
| 156 | 122280.015 | 11/04/2019 | 0830600 | 238310 | Employee Sustains Head Trauma In Fall Off Unguarded Scaffold | |||
| 157 | 115088.015 | 04/01/2019 | 0830500 | 238110 | Employee Picks Up Fresno Trowel And Is Electrocuted | |||
| 158 | 880047 | 10/30/1991 | 0830300 | X | 5153 | 0 | Electric Shock - Contact With Overhead Line Thru Metal Pipe | |
| 159 | 122613.015 | 12/06/2019 | 0830300 | X | 811310 | Two Employees Are Struck By Crane Boom Extension Arm As It F | ||
| 160 | 115482.015 | 04/12/2019 | 0751910 | 236220 | Employee Is Shocked When Tool Handle Touches Transformer |
Translate