Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Excavator" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 161 | 202509477 | 06/11/2012 | 0950622 | 1623 | 237130 | Worker'S Finger Is Caught In Equipment, Partially Amputated | ||
| 162 | 201486552 | 04/15/2004 | 0950622 | 1794 | 238910 | Worker Sustains A Broken Wrist When Excavator Tips Over | ||
| 163 | 201175874 | 06/23/2004 | 0950621 | 5015 | 441310 | Employee Is Injured When Burned By Steam From Radiator | ||
| 164 | 109269.015 | 06/11/2018 | 0950621 | X | 113310 | Employee Falls From A Flatbed Trailer, Sustains Brain Hemorr | ||
| 165 | 170871123 | 08/21/2001 | 0950621 | X | 1623 | 0 | Employee Killed When Crushed By Excavator Bucket | |
| 166 | 201171352 | 08/14/2001 | 0950621 | 1622 | 0 | Employee Injured When Struck By Excavator | ||
| 167 | 202493748 | 11/02/2012 | 0950621 | X | 1794 | 238910 | Machine Operator Drowns When Excavator Sinks Into Lake | |
| 168 | 202490694 | 10/18/2010 | 0950621 | 1794 | 238910 | Employee'S Leg Is Lacerated By Rolling Pipe | ||
| 169 | 202490850 | 11/06/2010 | 0950621 | 1611 | 237310 | Employee Is Injured When Concrete Rail Crushes Foot | ||
| 170 | 202674842 | 04/24/2013 | 0950621 | X | 1794 | 238910 | Employee Is Crushed And Killed By Excavator | |
| 171 | 202675765 | 09/18/2013 | 0950621 | 4619 | 486990 | Two Employees Struck By Sheet Metal Suffer Fractures | ||
| 172 | 202488045 | 09/22/2008 | 0950621 | 1623 | 237110 | Employeee Is Struck On The Foot By The Boom Of Excavator | ||
| 173 | 202486122 | 08/08/2007 | 0950621 | 1611 | 237310 | Employee Injured When Run Over By Backing Excavator | ||
| 174 | 202490447 | 04/07/2010 | 0950621 | 4953 | 562212 | Employee Fractures Skull When Struck By Ppe | ||
| 175 | 170871636 | 11/12/2001 | 0950621 | 1629 | 0 | Employee'S Finger Amputated In Drilling Operation | ||
| 176 | 202675872 | 09/24/2013 | 0950621 | 4613 | 486910 | Employee Suffers Fracture When Caught Between Tank And Hatch | ||
| 177 | 201173515 | 06/12/2003 | 0950621 | 7353 | 532412 | Employee Injured When Arm Crushed By Dump Truck Body | ||
| 178 | 201178704 | 09/16/2005 | 0950621 | 1791 | 238120 | Employee Is Injured When Run Over By Excavator | ||
| 179 | 93322.015 | 02/13/2017 | 0950621 | 237310 | Employee Is Caught In Mudslide And Sustains Contusions | |||
| 180 | 114722.015 | 02/15/2019 | 0950621 | 221310 | Employee Incurs Puncture Wound In Foot When Struck By Pressu |
Translate