Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Emergency Stop" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 121 | 14571251 | 03/13/1987 | 0524700 | 2064 | 0 | Thumb Caught In Conveyor Drive | ||
| 122 | 201262516 | 04/03/2009 | 0524200 | 2759 | 323119 | Employee Crushes, Degloves Hand While Operating Press | ||
| 123 | 118543.015 | 07/25/2019 | 0523900 | 311821 | Employee Sustains Crushing Injuries To Hand When Caught Betw | |||
| 124 | 200801504 | 03/09/2006 | 0523300 | 5093 | 423930 | Employee'S Foot Is Amputated In Tire Shredder | ||
| 125 | 14384440 | 06/03/1997 | 0523300 | X | 2621 | 0 | Employee Dies Of Asphyxia When Crushed On Manlift | |
| 126 | 117436.015 | 06/21/2019 | 0523300 | 313241 | Employee Crushes Hand, Amputates Three Fingers When Caught I | |||
| 127 | 120624.015 | 10/09/2019 | 0522300 | X | 237310 | One Employee Is Killed And One Is Injured When Struck By Veh | ||
| 128 | 134441.015 | 03/30/2021 | 0522300 | X | 331524 | Employee Is Killed After Being Crushed By Machine Door | ||
| 129 | 116802.015 | 05/27/2019 | 0522300 | 311811 | Employees Fractures Arm When Caught In Conveyor | |||
| 130 | 14476386 | 02/03/1986 | 0522000 | X | 2621 | 0 | Employee Killed When Pinned To Frame Of Conveyor | |
| 131 | 128326.015 | 08/03/2020 | 0522000 | 339999 | Employee'S Finger Is Amputated In Dryer | |||
| 132 | 699587 | 09/20/1995 | 0522000 | 3465 | 0 | Employee'S Fingers Amputated In Press | ||
| 133 | 200822070 | 06/24/2003 | 0521400 | 1611 | 237310 | Employee Injured When Caught In Rock Crusher | ||
| 134 | 143633.015 | 02/02/2022 | 0521100 | 424430 | Employee Amputates Two Fingertips When Pinched By Auger | |||
| 135 | 115426.015 | 04/09/2019 | 0521100 | 323111 | Employee'S Skull Is Fractured When Bundler Machine Is Activa | |||
| 136 | 571745 | 08/26/1985 | 0521100 | X | 3273 | 0 | Caught In Conveyor Drum At An Ingoing Nip Point | |
| 137 | 131748.015 | 12/09/2020 | 0454713 | 313110 | Employee'S Arm Is Caught In Moving Salvage Roller, Resulting | |||
| 138 | 116785.015 | 05/24/2019 | 0454712 | 327120 | Employee Dislocates And Fractures Hip When Pinned By Agv | |||
| 139 | 909630 | 03/15/1994 | 0454510 | X | 2221 | 0 | Employee Killed When Pulled Into Extrusion Machine Rollers | |
| 140 | 155802.015 | 04/21/2023 | 0454510 | X | 326211 | Employee Is Killed When Trapped In Tire Building Machine |
Translate