Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Embolism" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 41 | 875567 | 05/25/1994 | 0932040 | X | 7389 | 0 | Diver Drowns, Complications Possible | |
| 42 | 966945 | 12/13/1988 | 0931700 | X | 9711 | 0 | Employee Dies Of Embolism From Ankle Fractured At Work | |
| 43 | 201561198 | 06/07/2004 | 0854910 | X | 1629 | 238910 | Employee Dies Of Post Injuy Embolism | |
| 44 | 201560976 | 12/10/2003 | 0854910 | X | 2512 | 337121 | Employee Dies Of Pulmonary Embolism Cardiac Arrest | |
| 45 | 144709.015 | 03/01/2022 | 0854910 | X | 238310 | Employee Dies After Fall Through Hole, Covid-19, Embolism | ||
| 46 | 201573722 | 04/02/2010 | 0830500 | X | 181 | 111422 | Employee Falls While Climbing Ladder, Later Dies | |
| 47 | 930784 | 11/29/1995 | 0830500 | X | 2541 | 0 | Employee Dies Following Fall From Unguarded Work Platform | |
| 48 | 201344595 | 08/29/2007 | 0729700 | X | 7542 | 811192 | Employee Is Burned, Later Dies When Scalded With Hot Water | |
| 49 | 201345824 | 03/03/2011 | 0729700 | X | 5211 | 444110 | Worker Dies From Embolism That Resulted From Ankle Injury | |
| 50 | 201344165 | 06/16/2006 | 0729700 | X | 5191 | 424910 | Employee Dies After Falling From Hopper | |
| 51 | 14422455 | 02/17/1990 | 0729700 | X | 3721 | 0 | Employee Fractures Leg, Dies Of Pulmonary Embolism | |
| 52 | 201344959 | 12/01/2008 | 0729700 | 1796 | 238290 | Employee Dies After Exposure And Allergic Reaction | ||
| 53 | 61610.015 | 05/07/2014 | 0729300 | X | 522110 | Employee Falls Down Stairs And Is Killed | ||
| 54 | 141536.015 | 11/29/2021 | 0729300 | X | 332119 | Employee Dies From Pulmonary Embolism | ||
| 55 | 33115.015 | 10/24/2012 | 0729300 | X | 811118 | Employee Is Struck By Exploding Wheel And Is Killed | ||
| 56 | 202106076 | 06/23/2008 | 0728100 | X | 8733 | 541710 | Employee Dies From Venous Thrombosis | |
| 57 | 200042109 | 10/22/2012 | 0653510 | X | 8211 | 611110 | Technician Dies Of Pulmonary Embolism After Fall From Ladder | |
| 58 | 14302210 | 02/15/1991 | 0653510 | X | 4911 | 0 | Electric Shock - Direct Contact With Overhead Line | |
| 59 | 14241418 | 06/24/1993 | 0627700 | X | 3711 | 0 | Employee Dies Of Embolism After Being Struck By Forklift | |
| 60 | 200645182 | 11/11/2011 | 0627700 | X | 1389 | 213112 | Employee'S Leg Is Pinned And Suffers Blood Clot , Later Dies |
Translate