Powered by GoogleTranslate

Occupational Safety and Health Administration OSHA

Accident Search Results

Description, Abstract, KeywordSICNAICSEvent Date RangeOSHA OfficeInspection Nr
Keyword: "Elevator"AllAllAllAll Offices - All

Results By Date

Results 121 - 140 of 1362
Result Page: ... 2 3 4 5 6 7 8 9 10 11 ...
  # Summary Nr Event Date Report ID Fatality SIC NAICS Event Description
121 000675827 08/17/1987 1054113   1611 0 Employees Injured When Work Platform Falls
122 000660035 08/19/1987 0111400 X 1796 0 Employee Crushed Between Roof Of Elevator And Hoistway Beam
123 000848317 08/21/1987 0524200 X 1731 0 Employee Killed In Fall Through Elevator Shaft
124 014388722 08/22/1987 0524700 X 2033 0 Employee Killed When Caught Between Elevator Flights
125 014424949 09/08/1987 0729300 X 3089 0 Employee Killed When Head Struck By Freight Elevator
126 000811315 09/16/1987 0257230 X 1791 0 Employee Killed In Fall When Planks Slip Off Jack
127 014494033 10/19/1987 0627400 X 5084 0 Employee Killed When Crushed Between Elevator And Pipe
128 014489025 10/23/1987 0215000 X 1741 0 Employee Killed In Fall Down Elevator Shaft
129 000811844 10/28/1987 0257260   9441 0 12 Employees Trapped In Stuck Elevator
130 014327894 10/30/1987 0316100 X 5153 0 Employee Dies Of Suffocation After Fall Into Grain
131 014521512 11/05/1987 0524500 X 1541 0 Construction Employee Killed In Fall From Manlift
132 014503692 11/11/1987 0729700 X 4226 0 Employee Dies After Falling Into Elevator Shaft
133 014489041 11/20/1987 0215000 X 7349 0 Employee Killed In Fall Down Elevator Shaft
134 000677161 12/11/1987 0522000 X 1799 0 Construction Worker Killed When Crushed By Falling Elevator
135 014440846 12/11/1987 1032500   1542 0 Construction Employee Struck By Elevator Counterweight
136 000976357 01/05/1988 0551800 X 7349 0 Employee Killed In Fall Down Elevator Shaft
137 000977967 01/06/1988 0454732 X 9311 0 Maintenance Employee Struck And Killed By Falling Elevator
138 000999763 01/12/1988 0552700   5153 0 Employee Injured When Grain Elevator Explodes
139 000783936 01/15/1988 0452110 X 5153 0 Three Killed, Two Injured In Grain Dust Explosion
140 014388813 01/18/1988 0524700 X 5153 0 Employee Suffucates Due To Burial In Grain
Result Page: ... 2 3 4 5 6 7 8 9 10 11 ...

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close