Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Electric Drill" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 81 | 201460136 | 12/06/2013 | 0950632 | 1731 | 238210 | Worker Falls From Ladder And Fractures Leg And Ankle | ||
| 82 | 201062841 | 04/11/2000 | 0950632 | 9511 | 0 | Employee Suffeers Burns To Arms, Neck, Face, And Hands | ||
| 83 | 201069085 | 06/13/2005 | 0950632 | 1751 | 238130 | Employee Sustains Eye Injury When Drill Bit Breaks | ||
| 84 | 171004831 | 10/12/1994 | 0950632 | 1541 | 0 | Electric Shock - Ground Fault In Electric Drill | ||
| 85 | 132683.015 | 01/08/2021 | 0950632 | 115115 | Employee Amputates Fingertip While Using An Electric Drill | |||
| 86 | 170732473 | 12/15/1994 | 0950633 | 8211 | 0 | Employee'S Arm Fractured When Caught By Rotating Shaft | ||
| 87 | 201156940 | 01/26/2003 | 0950633 | 4225 | 531130 | Electric Shock & Fall - Ground Fault In Electric Cord | ||
| 88 | 202613212 | 04/01/2010 | 0950633 | 3089 | 326121 | Employee Amputates Finger In Skil Drill | ||
| 89 | 202648101 | 12/10/2011 | 0950633 | 3085 | 326160 | Employee Is Injured From Electric Shock | ||
| 90 | 170194930 | 09/05/1990 | 0950633 | X | 1751 | 0 | Electric Shock - Ground Fault In Electric Drill | |
| 91 | 201154531 | 01/03/2001 | 0950633 | 3423 | 0 | Employee'S Finger Amputated By Drill | ||
| 92 | 202530085 | 01/29/2010 | 0950635 | 1771 | 238990 | Employee Is Injured When Struck By Drilling Rig | ||
| 93 | 170163935 | 08/17/1990 | 0950635 | 3721 | 0 | Employee'S Finger Punctured When Drill Bit Dislodges | ||
| 94 | 170588024 | 06/11/1996 | 0950635 | X | 7389 | 0 | Burn - Explosion During Drilling Operation | |
| 95 | 202475554 | 11/08/2008 | 0950636 | 2269 | 313312 | Burn - Electric Drill Ignites Solvent Vapors | ||
| 96 | 202541579 | 01/05/2010 | 0950641 | 3363 | 331521 | Employee'S Fingers Are Crushed In Tap Machine | ||
| 97 | 170183099 | 02/04/1992 | 0950641 | 4911 | 0 | Amputation - Caught In Rotating Mixing Tool | ||
| 98 | 170183198 | 03/03/1992 | 0950641 | 1742 | 0 | Burn - Electrical Fault In Bus Duct | ||
| 99 | 201160793 | 08/18/1998 | 0950641 | X | 1711 | 0 | Electric Shock - Ground Fault In Electric Drill | |
| 100 | 116495.015 | 04/02/2019 | 0950641 | 561720 | Employee Amputates Fingertip When Glove Got Caught In Drill |
Translate