Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Elec Protect Equip" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 201 | 170667117 | 07/10/2001 | 0111500 | X | 4911 | 0 | Electric Shock And Burn - Contact With Overhead Line | |
| 202 | 201361672 | 07/10/2001 | 0419400 | X | 1623 | 0 | Burn - Electrical Fault On Overhead Power Line | |
| 203 | 200752517 | 07/09/2001 | 0522500 | X | 4911 | 0 | Electric Shock - Direct Contact With Overhead Line | |
| 204 | 200601862 | 06/25/2001 | 0625400 | X | 1731 | 0 | Electric Shock - Direct Contact With Power Line | |
| 205 | 201405412 | 06/20/2001 | 0552651 | 1623 | 0 | Electric Shock - Direct Contact With Overhead Line | ||
| 206 | 201341971 | 06/07/2001 | 0729700 | 4911 | 0 | Burn - Electrical Fault In Overhead Power Line | ||
| 207 | 200352151 | 06/04/2001 | 0453710 | X | 1623 | 0 | Electric Shock - Contact With Overhead Line | |
| 208 | 201341989 | 05/29/2001 | 0729700 | X | 4911 | 0 | Electric Shock & Fall - Direct Contact With Overhead Line | |
| 209 | 202074704 | 05/23/2001 | 0453730 | X | 3646 | 0 | Electric Shock - Ground Fault In Electric Sign | |
| 210 | 304480833 | 05/18/2001 | 0522300 | X | 1731 | 0 | Electric Shock - Direct Contact With Energized Parts | |
| 211 | 200101129 | 05/16/2001 | 0522300 | X | 1731 | 0 | Electric Shock - Direct Contact With Energized Parts | |
| 212 | 201521150 | 04/27/2001 | 0111500 | 1623 | 0 | Electric Shock - Direct Contact With Energized Conductor | ||
| 213 | 200641843 | 04/24/2001 | 0627700 | X | 1623 | 0 | Electric Shock & Burn - Direct Contact With Overhead Line | |
| 214 | 200782126 | 04/21/2001 | 0626300 | X | 4911 | 0 | Electric Shock - Direct Contact With Energized Conductor | |
| 215 | 200752277 | 04/17/2001 | 0522500 | X | 1623 | 0 | Electric Shock - Direct Contact With Overhead Line | |
| 216 | 200840684 | 04/12/2001 | 0524530 | X | 1731 | 0 | Electric Shock - Contact With Overhead Line Thru Boom | |
| 217 | 201794138 | 03/25/2001 | 0950644 | X | 1731 | 238210 | Electric Shock - Direct Contact With Energized Parts | |
| 218 | 201201332 | 03/21/2001 | 1054114 | 4911 | 0 | Burn - Electrical Fault In Bushing | ||
| 219 | 170388755 | 03/13/2001 | 0551800 | 4911 | 0 | Electric Shock - Direct Contact With Overhead Line | ||
| 220 | 200771202 | 03/09/2001 | 0134000 | 8734 | 0 | Electric Shock - Direct Contact With Energized Parts |
Translate