Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Chlorine" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 101 | 200741361 | 05/13/2003 | 0213100 | 2869 | 325188 | Employees Exposed To Chlorine Vapor. | ||
| 102 | 201681145 | 09/27/2002 | 1050210 | 8222 | 611210 | Employee Hospitalized After Exposure To Chlorine | ||
| 103 | 200011542 | 08/14/2002 | 0729300 | 2899 | 0 | Employee Inhales Chlorine Gas When Hose Ruptures | ||
| 104 | 200711729 | 07/24/2002 | 0636900 | X | 6513 | 0 | Employee Dies After Inhaling Chlorine | |
| 105 | 201142684 | 04/02/2002 | 0950637 | 4952 | 221320 | Employee Injured From Chlorine Gas Exposure | ||
| 106 | 200372118 | 03/17/2002 | 0454510 | 1796 | 0 | Three Employees Exposed To Chemical Vapors | ||
| 107 | 200525020 | 03/07/2002 | 0751910 | 7011 | 0 | Employees Exposed To Chlorine Gas | ||
| 108 | 201142536 | 02/27/2002 | 0950637 | 4941 | 0 | Employee Inhaled Chlorine When The Connection Failed | ||
| 109 | 200994903 | 02/01/2002 | 0551800 | 1623 | 0 | Employee Receives Chemical Burn From Fall Into Water Tank | ||
| 110 | 201632445 | 01/14/2002 | 1054191 | 2621,3441 | Employee Hospitalized Due To Chlorine Gas Inhalation | |||
| 111 | 201113545 | 08/22/2001 | 0950643 | 2911 | 0 | Employee Injured When Exposed To Chlorine Gas Cylinder Leak | ||
| 112 | 202349858 | 06/13/2001 | 0352450 | 4952 | 0 | Employees Injured From Chemical Release | ||
| 113 | 201631983 | 06/07/2001 | 1054191 | 3679 | 0 | Employees Allegedly Exposed To Chemicals | ||
| 114 | 201064672 | 05/15/2001 | 0950632 | 5169 | 0 | Employee'S Lungs Injured When He Inhales Chemical Vapors | ||
| 115 | 200969475 | 09/14/2000 | 0352450 | 2873 | 0 | Employee Exposed To Chlorine | ||
| 116 | 201271103 | 06/12/2000 | 0418300 | 3365 | 0 | Five Employees Suffer From Chlorine Gas Exposure | ||
| 117 | 170831622 | 06/11/2000 | 0352400 | 7997 | 0 | Employee'S Leg Injured In Pump House Explosion | ||
| 118 | 201112182 | 12/09/1999 | 0950643 | 4952 | 0 | Employee Injured When Exposed To Chlorine Gas | ||
| 119 | 907015416 | 11/25/1999 | 0951510 | 5169 | 0 | Leak Of Sulfuric Acid From Tank | ||
| 120 | 119824522 | 09/17/1999 | 0950644 | 8059 | 0 | Employee Injured After Inhaling Chlorine |
Translate