Powered by GoogleTranslate

Accident Search Results

Description, Abstract, KeywordSICNAICSEvent Date RangeOSHA OfficeInspection Nr
Keyword: "Chemical Vapor"AllAllAllAll Offices - All

Results By Date

Results 281 - 300 of 1102
Result Page: ... 10 11 12 13 14 15 16 17 18 19 ...
  # Summary Nr Event Date Report ID Fatality SIC NAICS Event Description
281 170042592 11/03/1995 1055320   9224,3721 Three Employees Hospitalized After Chemical Release
282 170708671 11/07/1995 0950645   8999 0 Employee Exposed To Chloropicrin
283 200640019 11/30/1995 0627700   8099 0 Employee Hospitalized For Carbon Monoxide Poisoning
284 880948 12/13/1995 0830300 X 1623 0 Employee Dies From Overexposure To Hydrogen Sulfide Gas
285 121916886 12/16/1995 0522900   4311 0 Twenty-One Employees Exposed To Unknown Toxic Substance
286 170570071 12/19/1995 0454510   2015 0 Employees Exposed To Ammonia Gas When End-Cap Ruptures
287 200690022 12/19/1995 0112600 X 175 0 Employee Dies Of Carbon Monoxide Poisoning
288 171016066 01/05/1996 0855610 X 9223,9199 Employees Killed Or Overcome By Carbon Monoxide
289 170621189 01/12/1996 0950622   3316 0 Employee Exposed To Sulfur Dioxide
290 170187132 01/16/1996 0950635   4953 0 Employee Exposed To Sulfur Dioxide In Shift Converter
291 202085064 01/23/1996 0524700   2052 0 Three Employees Overcome By Carbon Monoxide Vapors
292 171016116 01/27/1996 0855610   2911 0 Three Employees Exposed To Hydrogen Sulfide Gas
293 170813711 01/31/1996 0950621   9511 0 Employee Injured When Exposed To Organic Solvents
294 170081590 02/18/1996 0625700   5812 0 Five Employees Hospitalized Due To Faulty Water Heater
295 200010031 02/22/1996 0729300   3711 0 Employees Injured When Exposed To Chemical Vapors
296 170579155 02/23/1996 0418200   3089 0 Employee Inhales Smoke During Fire
297 14479919 02/26/1996 0352430   2099,1711 Two Employees Treated For Carbon Monoxide Exposure
298 14419568 02/28/1996 0728900 X 1389 0 Two Employees Killed After Exposure To Hydrogen Sulfide
299 171038037 03/04/1996 1055350   2611 0 Two Employees Injured After Exposure To Hydrogen Sulfide Gas
300 170632228 03/09/1996 0950644 X 3231 0 Employee Burned In Ethanol Explosion, Later Dies
Result Page: ... 10 11 12 13 14 15 16 17 18 19 ...

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close