Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Ceiling" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 21 | 142286.015 | 12/22/2021 | 0523300 | 238120 | Employee Falls From Aerial Lift, Receives Fractures To Verte | |||
| 22 | 142978.015 | 12/16/2021 | 0317700 | 238210 | Employee Falls Through Ceiling, Receives Vertebra Fracture | |||
| 23 | 146349.015 | 12/13/2021 | 0214500 | X | 236115 | Employee Falls From Scaffold And Is Killed | ||
| 24 | 142532.015 | 12/09/2021 | 0636900 | 238220 | Employee Falls From Ladder, Receives Head Trauma And Bone Fr | |||
| 25 | 141975.015 | 12/08/2021 | 0751910 | 112310 | Employee Fractures Leg, Knee, And Injures Spine In Fall From | |||
| 26 | 141468.015 | 11/20/2021 | 0214500 | 339950 | Employee Falls Through Ceiling, Injures Arm And Hip | |||
| 27 | 141202.015 | 11/11/2021 | 0522300 | 531210 | Employee Suffers Head Fracture In Fall From Stepladder | |||
| 28 | 140570.015 | 10/15/2021 | 0950635 | 488510 | Employee Sustains Multiple Fractures In Fall Through Ceiling | |||
| 29 | 139763.015 | 09/24/2021 | 0453730 | X | 517919 | Internet Service Provider Worker Dies In Fall From Elevation | ||
| 30 | 139505.015 | 09/21/2021 | 0625400 | X | 238320 | Employee Falls From Scissor Lift While Installing Sheet Rock | ||
| 31 | 139173.015 | 09/13/2021 | 0830500 | X | 236220 | Employee Falls From Scaffold And Is Killed | ||
| 32 | 139174.015 | 09/13/2021 | 0830500 | X | 238990 | Employee Falls From Scaffold And Is Killed | ||
| 33 | 139012.015 | 09/09/2021 | 0418600 | X | 238990 | Employee Falls Through Ceiling Tile And Is Killed By Head In | ||
| 34 | 143523.015 | 08/30/2021 | 0950631 | X | 236115 | Employee Falls, Strikes Head, And Dies | ||
| 35 | 138286.015 | 08/13/2021 | 0626300 | X | 238220 | Employee Falls Through Sheetrock Ceiling And Is Killed | ||
| 36 | 137960.015 | 08/08/2021 | 0418100 | X | 561790 | Employee Is Electrocuted By Flexible Electrical Cord | ||
| 37 | 137799.015 | 08/02/2021 | 0215600 | X | 813110 | Employee Dies After Cardiac Arrest While Plastering Ceiling | ||
| 38 | 136658.015 | 06/03/2021 | 0950643 | X | 238320 | Employee Injures Head In Fall Through Ceiling, Later Dies | ||
| 39 | 134372.015 | 03/29/2021 | 0355112 | 561790 | Employee Falls From Ceiling While Tracing Cable And Incurs B | |||
| 40 | 135014.015 | 02/20/2021 | 0950644 | 331523 | Employee Falls Through Ceiling Panel And Sustains Serious Fr |
Translate