Powered by GoogleTranslate

Occupational Safety and Health Administration OSHA

Accident Search Results

Description, Abstract, KeywordSICNAICSEvent Date RangeOSHA OfficeInspection Nr
Keyword: "Caught Between"AllAllAllAll Offices - All

Results By Date

Results 201 - 220 of 12688
Result Page: ... 6 7 8 9 10 11 12 13 14 15 ...
  # Summary Nr Event Date Report ID Fatality SIC NAICS Event Description
201 000822684 06/17/1987 0352440   2653 0 Employee'S Hand Injured When Caught Between Bar And Roller
202 014548382 06/18/1987 1050210 X 1611 0 Employee Killed When Crushed Between Dump Truck And Roller
203 014386783 06/21/1987 0521700 X 7363 0 Employee Killed When Head Crushed Against Railroad Car
204 014503619 06/23/1987 0729700 X 3011 0 Employee Killed When Crushed In Tire-Building Machine
205 014434963 06/29/1987 0950600 X 3556 0 Employee Crushed And Killed By Robot Arm
206 014236541 06/29/1987 0953210   3585 0 Employee'S Fingers Amputated In Press Brake
207 001001718 07/07/1987 0751910 X 4213 0 Employee Killed Between Forklift And Semi Trailer Rig
208 000734459 07/08/1987 0454510 X 3312 0 Employee Killed When Caught Between Launders
209 000694539 07/09/1987 0355118   2421 0 Employee'S Finger Amputated In Conveyor Line Machinery
210 000823138 07/10/1987 0352440   2653 0 Employee'S Arm Fractured When Caught Between Feed Rollers
211 014560353 07/11/1987 0112600 X 2621 0 Employee Killed When Caught Between Paper Rolls
212 014414478 07/14/1987 0728900 X 1611 0 Employee Killed When Crushed Between Two Machines
213 014296644 07/15/1987 0352440 X 1623 0 Employee Killed When Crushed Between Two Pipe Sections
214 014301360 07/16/1987 0653510 X 1389 0 Employee Killed When Crushed Between Vehicles
215 014527907 07/17/1987 0419400 X 2621 0 Employee Killed When Caught Between Parts Of Dumpster
216 000824110 07/20/1987 0352420   2431 0 Employee'S Fingertips Crushed By Press
217 000691311 07/21/1987 0854910   2389 0 Employee Slightly Injured When Caught Between 2 Dryer Drums
218 000977504 07/22/1987 0454714   1622 0 Employee Fractures Leg When Caught Between Concrete Forms
219 000691709 07/23/1987 0854910   3535 0 Employee'S Fingers Amputated When Caught Between Rollers
220 014540058 07/24/1987 0830100 X 2436 0 Employee Crushed And Killed While Repairing Window
Result Page: ... 6 7 8 9 10 11 12 13 14 15 ...

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close