Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Atmosphere" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 321 | 200711588 | 02/20/2002 | 0636900 | X | 1623 | 0 | Two Employees Overcome By Carbon Monoxide Poisoning | |
| 322 | 147970.015 | 06/26/2022 | 0653510 | X | 213112 | Two Employees Are Killed Inside Tank Due To Hydrogen Sulfide | ||
| 323 | 200041911 | 11/12/2011 | 0653510 | X | 1799 | 238990 | Employee Is Killed When Exposed To Airborne Fungus | |
| 324 | 200040897 | 12/08/2004 | 0653510 | X | 1799 | 238190 | Employee Injured By Toxic Atmosphere | |
| 325 | 136332.015 | 05/25/2021 | 0653510 | X | 562212 | Two Employees Are Killed From Overexposure To Gas In Vault | ||
| 326 | 170789184 | 05/05/1994 | 0728500 | X | 4231 | 0 | Employee Killed By Hydrogen Sulfide Fumes | |
| 327 | 100538.015 | 11/03/2017 | 0728500 | 622110 | Four Employees Are Exposed To Elevated Carbon Monoxide Level | |||
| 328 | 14418990 | 03/15/1993 | 0728500 | X | 1752,7997 | Two Employees Die From Exposure To Methylene Chloride | ||
| 329 | 96208.015 | 05/31/2017 | 0728500 | 811198 | Employee Is Overcome By Hydrogen Sulfide Gas And Is Injured | |||
| 330 | 200001410 | 10/18/2001 | 0728500 | 2891 | 325520 | Five Employees Overcome By Unknown Fumes | ||
| 331 | 14419816 | 09/06/1993 | 0728900 | X | 7342,2048 | Employee Killed After Exposure To Toxic Pesticide | ||
| 332 | 102977.015 | 01/31/2018 | 0728900 | X | 112210 | Employee Dies After Exposure To Hydrogen Sulfide And Carbon | ||
| 333 | 14419550 | 08/18/1994 | 0728900 | 7381,5191,1623,1541 | Six Employees Suffer From Anhydrous Ammonia Inhalation | |||
| 334 | 200052223 | 04/21/2004 | 0728900 | 2048 | 311119 | Employees Are Injured By Toxic Gas | ||
| 335 | 200052066 | 06/27/2003 | 0728900 | X | 4953 | 562211 | One Employee Is Killed, Four Are Injured When Exposed To Gas | |
| 336 | 75821.015 | 04/14/2015 | 0728900 | X | 488210 | Employee Is Killed In Liquid Petroleum Vapors Explosion In R | ||
| 337 | 97840.015 | 08/02/2017 | 0729300 | 562998 | Employee Collapses In Manhole After Being Overcome By Toxic | |||
| 338 | 96997.015 | 06/28/2017 | 0729300 | 236220 | Employee Using A Welder Is Overcome By Carbon Monoxide | |||
| 339 | 200011542 | 08/14/2002 | 0729300 | 2899 | 0 | Employee Inhales Chlorine Gas When Hose Ruptures | ||
| 340 | 122769.015 | 12/21/2019 | 0729300 | 311412 | Top Of Employee'S Right Thumb Is Amputated By Rotating Blade |
Translate