Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Ankle" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 241 | 134668.015 | 08/12/2020 | 0950633 | 238130 | Employee Breaks Bones And Punctures Lungs In Fall On Stairs | |||
| 242 | 131909.015 | 08/11/2020 | 0418800 | 238130 | Employee Breaks Both Ankles In Fall From Platform To Ground | |||
| 243 | 128893.015 | 08/10/2020 | 0454711 | 238150 | Employee Fractures And Punctures Ankle When Struck By Piv Fo | |||
| 244 | 128762.015 | 08/07/2020 | 0418300 | 238310 | Employee Falls When Walk Board Of Mobile Scaffold Collapses | |||
| 245 | 129089.015 | 08/05/2020 | 0155010 | 237310 | Employee Fractures Ankle When Struck By Vehicle While Crossi | |||
| 246 | 128355.015 | 08/04/2020 | 0213100 | X | 321999 | Employee Dies In Hospital From Deep Vein Thrombosis | ||
| 247 | 131928.015 | 07/30/2020 | 0950632 | 311999 | Employee'S Toe Is Lacerated By Rotating Vegetable Tumbler, L | |||
| 248 | 132273.015 | 07/30/2020 | 0552652 | 321211 | Employee Is Electrically Shocked And Burned When Resetting S | |||
| 249 | 128753.015 | 07/30/2020 | 0830500 | 312111 | Employee Is Struck By Pallet Jack And Fractures Ankle | |||
| 250 | 128172.015 | 07/30/2020 | 0317500 | 331111 | Employee'S Leg Is Burned By Molten Metal | |||
| 251 | 130176.015 | 07/29/2020 | 0950643 | 441120 | Employee Fractures Ankle When Riding In Truck With No Seat | |||
| 252 | 137376.015 | 07/29/2020 | 0950635 | 517110 | Employee Incurs Multiple Injuries In Fall From Ladder | |||
| 253 | 132771.015 | 07/29/2020 | 0950633 | 488490 | Employee Fractures Foot And Back In Fall During Semi-Truck T | |||
| 254 | 128350.015 | 07/28/2020 | 0418100 | 493110 | Employee Breaks Leg After Sliding Pit On Water Into Racks | |||
| 255 | 129896.015 | 07/28/2020 | 0552652 | 238220 | Employee Falls Into Hot Water Bath, Sustains Burns | |||
| 256 | 128413.015 | 07/28/2020 | 0418800 | 238160 | Employee Falls From Roof And Fractures Elbow And Ankle | |||
| 257 | 135757.015 | 07/27/2020 | 0950635 | 423930 | Employee Incurs Fractures When Caught Between Barrier And Bo | |||
| 258 | 128499.015 | 07/21/2020 | 0950633 | 493110 | Employee'S Foot Is Injured When Struck By Forklift | |||
| 259 | 136069.015 | 07/20/2020 | 0950633 | 622210 | Employee Fractures Ankle When Pushed Against Lockers | |||
| 260 | 129246.015 | 07/20/2020 | 0418300 | 238220 | Employee Incurs Multiple Fractures In Fall From Ladder Durin |
Translate