Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Air Contamination" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 241 | 201486024 | 08/04/2003 | 0950627 | 2911 | 324110 | Refinery Compressor Shut Down Releases Unburned Hydrocarbons | ||
| 242 | 201140266 | 03/19/1997 | 0950631 | 1742 | 0 | Three Employees Overcome By Carbon Monoxide | ||
| 243 | 201140209 | 03/10/1997 | 0950631 | 3841 | 0 | Employee Exposed To Nitric Acid Vapors | ||
| 244 | 201146123 | 09/15/2003 | 0950631 | 1721 | 238320 | Employee Overcome By Vapors From Paint Stripper | ||
| 245 | 170714232 | 11/26/1992 | 0950631 | 2086 | 0 | Employee Hospitalized For Inhalation Of Chlorine Vapors | ||
| 246 | 201142775 | 04/04/2002 | 0950631 | 3429 | 0 | Two Employees Trapped In A Degreaser | ||
| 247 | 170355036 | 06/03/1993 | 0950631 | 8011 | 0 | Two Lab Employees Overexposed To Irritating Vapors | ||
| 248 | 170714372 | 02/18/1993 | 0950631 | 3845 | 0 | Possible Exposure To Organic Solvent Hospitalizes Employee | ||
| 249 | 170359608 | 04/05/1993 | 0950632 | 3273 | 0 | Employee Suffers Acute Exposure To Portland Cement Dust | ||
| 250 | 170593677 | 07/22/1994 | 0950632 | 1795,1541 | Employee Inhales Carbon Monoxide Gas | |||
| 251 | 170591895 | 06/07/1995 | 0950633 | 8062 | 0 | Employees Exposed To Ethylene Oxide | ||
| 252 | 124584.015 | 09/24/2019 | 0950633 | 923120 | Employee Contracts Valley Fever While Excavating Remains | |||
| 253 | 170732366 | 11/22/1993 | 0950633 | X | 3364 | 0 | Employee #1 Died Of Asphyxia From Silica Inhalation | |
| 254 | 170607170 | 08/06/1993 | 0950633 | 5093 | 0 | Employees Sickened When Exposed To Organophosphate Pesticide | ||
| 255 | 170607022 | 07/23/1993 | 0950633 | 3672 | 0 | Employees Become Ill From Fumes From Burning Plastic | ||
| 256 | 202446282 | 01/30/2007 | 0950633 | 8222 | 611210 | Professor Is Exposed To Gases From Refrigeration Compressor | ||
| 257 | 170588321 | 07/28/1995 | 0950635 | 2841 | 0 | Thirty-Four Employees Exposed To Chlorine Gas | ||
| 258 | 202531273 | 09/11/2012 | 0950635 | 8361 | 623312 | Employee Is Exposed To Psyllium Dust, Suffers Asthma Attack | ||
| 259 | 201030673 | 02/15/1997 | 0950635 | 2911 | 0 | Nine Employees Exposed To Benzene | ||
| 260 | 202541322 | 09/29/2009 | 0950641 | 1799 | 238910 | Two Employees Are Burned When Flammable Vapors Explode |
Translate