Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Aerial Lift" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 341 | 170190060 | 02/28/1992 | 0950632 | 3663 | 0 | Electric Shock - Direct Contact With Overhead Line | ||
| 342 | 170181218 | 02/28/1992 | 0950634 | 7359 | 0 | Employee Bruised When Pinned Between Lift And Flatbed Truck | ||
| 343 | 602672 | 02/28/1992 | 0418300 | X | 1623 | 0 | Electric Shock - Direct Contact With Overhead Line | |
| 344 | 170183727 | 03/04/1992 | 0950641 | 4729 | 0 | Employee Injured In Fall From Scissor Lift | ||
| 345 | 839415 | 03/19/1992 | 0521400 | X | 7353 | 0 | Employee Killed By Overturned Aerial Lift | |
| 346 | 921866 | 03/23/1992 | 0418200 | X | 1799,6512 | Employee Killed By Personnel Lift Overturn | ||
| 347 | 14389928 | 03/23/1992 | 0625700 | X | 3441 | 0 | Employee Crushed To Death While Maneuvering Manlift | |
| 348 | 525675 | 03/24/1992 | 0830600 | X | 1731 | 0 | Electric Shock - Direct Contact With Overhead Line | |
| 349 | 170181861 | 03/25/1992 | 0950643 | 3711 | 0 | Employee Breaks Foot While Changing Light Bulb | ||
| 350 | 170165690 | 03/30/1992 | 0950631 | 4932 | 0 | Electric Shock - Direct Contact With Overhead Line | ||
| 351 | 170202329 | 04/01/1992 | 0950625 | X | 173 | 0 | Electric Shock - Contact With Overhead Line Thru Pruner | |
| 352 | 170340319 | 04/17/1992 | 0317900 | X | 782 | 0 | Employee Killed When Lift Bucket Falls To Ground | |
| 353 | 957753 | 04/20/1992 | 0950633 | 1541 | 0 | Employee Injured By Overturning Lift Truck | ||
| 354 | 512046 | 04/27/1992 | 0950633 | X | 1742 | 0 | Employee Killed In Fall From Scissor Lift | |
| 355 | 767806 | 04/27/1992 | 0626300 | X | 7353 | 0 | Employee Killed After Falling From Scissor Lift Platform | |
| 356 | 957647 | 04/28/1992 | 0950633 | 1731 | 0 | One Employee Breaks Ankle, Other Fractures Spine In Fall | ||
| 357 | 767582 | 05/01/1992 | 0626300 | X | 1731 | 0 | Employee Killed In Fall With Boom Bucket | |
| 358 | 170000574 | 05/03/1992 | 1055360 | 4841 | 0 | Burn - Electrical Fault In Panelboard | ||
| 359 | 170156319 | 05/03/1992 | 0950642 | 7819 | 0 | Employee Injured In Fall From Overturning Lift | ||
| 360 | 14514335 | 05/11/1992 | 0524700 | X | 1623 | 0 | Electric Shock - Direct Contact With Overhead Line |
Translate