2752 Commercial Printing, Lithographic

Listed below are the standards which were cited by Federal OSHA for the specified SIC during the period October 2011 through September 2012. Penalties shown reflect current rather than initial amounts. For more information, see definitions.

Standard #Cited #Insp $Penalty Description
Total 258 58 269942  
19101200 43 27 10774 Hazard Communication.
19100219 33 14 40032 Mechanical power-transmission apparatus.
19100147 29 20 47196 The control of hazardous energy (lockout/tagout).
19100178 25 17 24953 Powered industrial trucks.
19100212 24 20 45516 General requirements for all machines.
19100305 20 11 15220 Wiring methods, components, and equipment for general use.
19100303 11 8 10669 General requirements.
19040029 8 7 1770 Forms.
19100304 7 7 10511 Wiring design and protection.
19100151 6 6 8900 Medical services and first aid.
19100157 5 5 3420 Portable fire extinguishers.
19040032 4 3 500 Annual summary.
19100106 4 4 2700 Flammable and combustible liquids.
19100132 4 3 3500 General requirements.
19100215 4 3 4080 Abrasive wheel machinery.
19100023 3 2 7170 Guarding floor and wall openings and holes.
19100037 3 2 3071 Maintenance, safeguards, and operational features for exit routes.
19100133 3 3 4100 Eye and face protection.
19100022 2 2 3500 General requirements.
19100030 2 1 2400 Other working surfaces.
19100038 2 2 1080 Emergency action plans.
19100134 2 2 0 Respiratory Protection.
19100242 2 2 3306 Hand and portable powered tools and equipment, general.
5A0001 2 2 2950  
19040004 1 1 0 Recording criteria.
19040040 1 1 0  
19040041 1 1 0  
19100036 1 1 0 Design and construction requirements for exit routes.
19100067 1 1 3430 Vehicle-mounted elevating and rotating work platforms.
19100110 1 1 1836 Storage and handling of liquefied petroleum gases.
19100138 1 1 1339 Hand Protection.
19100141 1 1 1440 Sanitation.
19100213 1 1 1080 Woodworking machinery requirements.
19100307 1 1 3500 Hazardous (classified) locations.