177 Concrete Work

Listed below are the standards which were cited by Federal OSHA for the specified SIC during the period October 2011 through September 2012. Penalties shown reflect current rather than initial amounts. For more information, see definitions.

Standard #Cited #Insp $Penalty Description
Total 444 151 740656  
19260451 117 45 267995 General requirements.
19101200 45 22 24955 Hazard Communication.
19260501 43 38 105447 Duty to have fall protection.
19100134 25 9 12117 Respiratory Protection.
19260095 15 14 15145 Criteria for personal protective equipment.
19260102 15 14 19320 Eye and face protection.
19260701 14 14 24358 General requirements
19260502 13 7 32510 Fall protection systems criteria and practices.
19260021 9 9 19420 Safety training and education.
19260404 9 9 16122 Wiring design and protection.
19260454 9 8 5825 Training requirements.
19260651 9 7 13388 Specific Excavation Requirements.
19260503 8 8 3500 Training requirements.
19260652 8 8 13028 Requirements for protective systems.
5A0001 8 8 11726  
19260452 7 6 17010 Additional requirements applicable to specific types of scaffolds.
19260453 7 7 13120 Aerial lifts.
19261053 7 7 9065 Ladders.
19261412 7 1 13000  
19260100 6 6 13060 Head protection.
19260020 4 4 5400 General safety and health provisions.
19260251 4 1 7650 Rigging equipment for material handling.
19040001 3 1 1400 Partial exemption for employers with 10 or fewer employees.
19100178 3 3 9800 Powered industrial trucks.
19260302 3 3 3060 Power-operated hand tools.
19260416 3 3 3992 General requirements.
19260850 3 1 720 Preparatory operations.
19040029 2 1 0 Forms.
19040032 2 1 0 Annual summary.
19100037 2 1 4250 Maintenance, safeguards, and operational features for exit routes.
19260050 2 2 3300 Medical services and first aid.
19260300 2 2 3400 General requirements.
19260600 2 2 11200 Equipment.
19261425 2 1 6864  
19030019 1 1 450 Abatement verification.
19100026 1 1 2125 Portable metal ladders.
19100133 1 1 2400 Eye and face protection.
19100138 1 1 900 Hand Protection.
19100141 1 1 0 Sanitation.
19100157 1 1 0 Portable fire extinguishers.
19100215 1 1 1000 Abrasive wheel machinery.
19100253 1 1 4200 Oxygen-fuel gas welding and cutting.
19260051 1 1 0 Sanitation.
19260052 1 1 867 Occupational noise exposure.
19260059 1 1 400 Hazard Communication.
19260101 1 1 500 Hearing protection.
19260200 1 1 848 Accident prevention signs and tags.
19260350 1 1 0 Gas welding and cutting.
19260403 1 1 0 General requirements.
19260405 1 1 0 Wiring methods, components, and equipment for general use.
19260602 1 1 3000 Material handling equipment.
19260702 1 1 0 Requirements for equipment and tools.
19260703 1 1 4900 Requirements for cast-in-place Concrete.
19260852 1 1 720 Chutes.
19261051 1 1 1200 General requirements.
19261052 1 1 0 Stairways.
19261101 1 1 0 Asbestos
19261413 1 1 6000  
19261428 1 1 0  
19261434 1 1 0